Names of the Week
*
*
Word of the Week
 More

Top 100 Most Popular U.S. Baby Names Of 1988

* If Year is set to 'All', Compare To may only be set to 2018 and Order By defaults to Number High to Low.
** If Compare To year is not Year-1, Top may only be set to 100.

 

Page  of  2
1988 Popular Names U.S. - Top 100 Baby Names
  Change to
2018
  Change to
2018
Girls Number
of Girls
% Rank Number Boys Number
of Boys
% Rank Number
1 Jessica 51,543 2.681 -311 -50,486 1 Michael 64,143 3.205 -13 -52,523
2 Ashley 49,963 2.599 -127 -47,696 2 Christopher 52,997 2.648 -40 -45,736
3 Amanda 39,457 2.052 -366 -38,613 3 Matthew 45,870 2.292 -17 -35,946
4 Sarah 28,368 1.475 -63 -24,634 4 Joshua 42,651 2.131 -37 -35,287
5 Jennifer 27,889 1.451 -340 -26,974 5 Andrew 35,741 1.786 -38 -28,507
6 Brittany 26,815 1.395 -873 -26,510 6 David 35,314 1.764 -16 -25,617
7 Stephanie 22,838 1.188 -311 -21,812 7 Justin 35,042 1.751 -134 -32,255
8 Samantha 20,699 1.077 -52 -16,802 8 Daniel 34,700 1.734 -7 -23,527
9 Nicole 20,311 1.056 -209 -18,895 9 James 32,510 1.624 5 -18,985
10 Elizabeth 20,038 1.042 -3 -11,525 10 Robert 30,317 1.515 -61 -25,177
11 Lauren 19,638 1.021 -160 -17,942 11 John 29,404 1.469 -16 -20,285
12 Megan 18,569 0.966 -533 -18,005 12 Joseph 29,005 1.449 -11 -19,450
13 Tiffany 18,364 0.955 -677 -17,946 13 Ryan 27,738 1.386 -33 -20,833
14 Heather 18,037 0.938 -1,135 -17,827 14 Nicholas 25,294 1.264 -60 -20,493
15 Amber 16,678 0.867 -456 -16,020 15 Jonathan 24,346 1.216 -48 -18,634
16 Melissa 16,544 0.860 -281 -15,430 16 William 24,126 1.205 13 -9,610
17 Danielle 16,253 0.845 -365 -15,444 17 Brandon 23,730 1.186 -107 -20,547
18 Emily 15,869 0.825 6 -7,213 18 Anthony 23,631 1.181 -20 -15,628
19 Rachel 15,343 0.798 -179 -13,799 19 Eric 20,161 1.007 -141 -17,772
20 Kayla 13,431 0.699 -129 -11,556 20 Kevin 20,160 1.007 -105 -17,036
21 Michelle 13,338 0.694 -242 -12,099 21 Kyle 19,891 0.994 -202 -18,223
22 Christina 12,954 0.674 -417 -12,235 22 Brian 19,529 0.976 -213 -17,911
23 Laura 12,118 0.630 -317 -11,183 23 Thomas 18,802 0.939 -26 -12,023
24 Courtney 12,042 0.626 -1,168 -11,843 24 Steven 17,861 0.892 -174 -15,839
25 Kimberly 11,946 0.621 -145 -10,250 25 Timothy 16,803 0.840 -140 -14,473
26 Rebecca 11,870 0.617 -188 -10,428 26 Adam 16,460 0.822 -52 -11,785
27 Katherine 11,151 0.580 -85 -8,485 27 Jason 15,906 0.795 -73 -12,059
28 Crystal 10,100 0.525 -689 -9,705 28 Jacob 15,874 0.793 15 -4,104
29 Amy 10,034 0.522 -176 -8,537 29 Zachary 15,867 0.793 -80 -12,339
30 Sara 10,012 0.521 -143 -8,320 30 Benjamin 15,185 0.759 24 -1,804
31 Erica 9,588 0.499 -868 -9,292 31 Aaron 14,405 0.720 -29 -8,452
32 Kelly 8,911 0.463 -586 -8,427 32 Richard 14,143 0.707 -156 -12,024
33 Chelsea 8,880 0.462 -437 -8,221 33 Tyler 13,340 0.666 -86 -10,042
34 Mary 8,510 0.443 -92 -6,183 34 Alexander 13,332 0.666 23 -1,343
35 Andrea 8,390 0.436 -99 -6,236 35 Jeremy 13,165 0.658 -169 -11,210
36 Kristen 8,381 0.436 -1,190 -8,192 36 Jeffrey 12,394 0.619 -295 -11,391
37 Erin 8,263 0.430 -384 -7,528 37 Charles 12,104 0.605 -15 -5,500
38 Angela 7,913 0.412 -226 -6,677 38 Sean 11,784 0.589 -231 -10,474
39 Whitney 7,852 0.408 -862 -7,556 39 Mark 11,704 0.585 -171 -9,845
40 Katie 7,765 0.404 -409 -7,058 40 Stephen 11,603 0.580 -244 -10,367
41 Vanessa 7,515 0.391 -189 -6,146 41 Travis 11,418 0.570 -272 -10,346
42 Victoria 7,280 0.379 21 -191 42 Patrick 11,389 0.569 -147 -9,278
43 Lisa 7,265 0.378 -848 -6,963 43 Cody 10,580 0.529 -240 -9,343
44 Caitlin 7,246 0.377 -1,316 -7,082 44 Nathan 10,150 0.507 -4 -3,360
45 Jamie 7,183 0.374 -569 -6,695 45 Samuel 9,559 0.478 24 175
46 Allison 7,142 0.371 -23 -3,464 46 Paul 9,428 0.471 -188 -7,803
47 Alyssa 7,137 0.371 -103 -5,267 47 Scott 9,346 0.467 -473 -8,805
48 Lindsey 7,001 0.364 -785 -6,678 48 Dustin 9,337 0.466 -477 -8,802
49 Alexandra 6,967 0.362 -76 -4,573 49 Jose 9,002 0.450 -40 -4,710
50 Alicia 6,697 0.348 -341 -5,911 50 Gregory 8,631 0.431 -358 -7,853

 

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.