Names of the Week
*
*
Fact of the Week
 More

Jamie Name Popularity

    

Charts | Table | About | By Year

How popular is Jamie?

In 2018 the less frequently given name Jamie, ranked the 614th Most Popular Girls Name in the United States.

Presently one of the top 1000 most popular, Jamie has been less popular than the top 1000 in the past.

Its highest popularity ranking of #18 was reached for the first time in 1976 and as recently as 1977 with 12,900 occurrences.

The least amount of newborns dubbed Jamie in any given year was less than 5, most recently in 1889.

Approximately during the years 1897-1900, 1908-1915, 1916-1919, 1939-1946, 1947-1962, 1967-1970, and 1972-1977, the name Jamie took a definitive turn upwards in popularity whereas clearly downward trends happened around 1979-1984, 1985-2001, 2002-2011, and 2014-2017.

Sometimes the name Jamie has been more popular as a girls name and sometimes it has been more popular as a boys.

For a number of years, the name Jamie has been spiralling downward in popularity. In recent years, continuing the trend, the number of babies given the name Jamie has dropped.

What does the future hold for the popularity of Jamie?

Currently, the name is at an extremely low point when compared to its most popular year.

The name Jamie still has a solid footing but will probably continue to drift downward in popularity.

Relative to what it once was, Jamie is much less frequently used as a given name.

*Mouse over the charts or scroll down to the table for data details.

 
Mouse over or Click for Percentages.
   Jamie (Girl)Jamie (Boy)
Year %No. of Babies Given NamePopul. RankNo. of Babies Given NamePopul. Rank
2018 488 614 328 722
2017 494 612 303 770
2016 625 498 281 815
2015 637 500 278 813
2014 635 490 295 782
2013 608 491 293 769
2012 715 435 252 844
2011 714 437 278 795
2010 841 375 341 689
2009 1,063 307 366 669
2008 1,307 263 364 664
2007 1,395 249 362 663
2006 1,412 241 420 583
2005 1,598 218 435 550
2004 1,725 199 443 534
2003 1,924 170 411 546
2002 1,969 164 425 528
2001 1,945 168 462 497
2000 2,155 155 455 502
1999 2,538 129 519 443
1998 3,065 112 607 403
1997 3,241 103 655 373
1996 3,599 96 686 354
1995 3,770 93 792 328
1994 3,982 87 954 285
1993 4,255 79 1,111 258
1992 4,703 75 1,158 250
1991 5,779 60 1,286 232
1990 6,510 55 1,321 227
1989 6,847 52 1,472 197
1988 7,183 45 1,470 188
1987 7,914 39 1,541 178
1986 9,233 34 1,468 182
1985 11,038 27 1,629 167
1984 9,763 31 1,766 152
1983 11,028 28 1,770 153
1982 11,039 29 2,092 131
1981 10,980 28 2,356 118
1980 11,526 24 2,847 105
1979 12,156 19 3,239 88
1978 10,982 20 2,865 95
1977 12,900 18 3,447 83
1976 12,538 18 4,621 62
1975 4,234 68 4,575 62
1974 3,021 97 4,088 68
1973 2,953 103 3,913 70
1972 2,813 114 3,680 72
1971 3,054 118 3,234 96
1970 3,200 120 2,641 125
1969 2,900 121 1,566 179
1968 2,688 120 1,225 193
1967 2,512 140 1,030 217
1966 2,657 138 963 224
1965 2,746 140 943 242
1964 2,315 169 1,112 225
1963 2,549 160 901 255
1962 2,787 152 822 266
1961 2,340 171 729 285
1960 2,203 180 737 289
1959 1,822 196 772 284
1958 1,310 233 643 296
1957 1,276 238 445 362
1956 1,030 267 286 446
1955 1,146 241 261 459
1954 987 266 253 455
1953 896 277 204 492
1952 692 306 137 604
1951 545 340 87 747
1950 468 371 87 738
1949 401 399 98 690
1948 386 404 103 667
1947 327 452 79 774
1946 337 418 64 821
1945 226 479 80 672
1944 122 676 64 784
1943 154 608 78 732
1942 120 682 56 883
1941 81 803 43 980
1940 74 831 42 999
1939 62 892 42 984
1938 72 835 41 997
1937 58 908 34 1,134
1936 49 983 49 876
1935 49 987 55 847
1934 52 958 44 962
1933 49 991 45 943
1932 68 839 43 1,016
1931 68 833 45 990
1930 56 987 37 1,162
1929 47 1,071 41 1,081
1928 59 972 43 1,070
1927 56 1,029 39 1,152
1926 77 837 52 949
1925 58 979 35 1,213
1924 54 1,066 35 1,234
1923 71 873 42 1,108
1922 63 934 41 1,115
1921 60 960 36 1,212
1920 64 911 29 1,363
1919 73 826 37 1,149
1918 64 898 35 1,185
1917 45 1,059 28 1,310
1916 55 920 35 1,109
1915 59 853 35 1,094
1914 33 1,049 25 1,172
1913 36 890 20 1,157
1912 34 863 12 1,475
1911 15 1,203 12 1,012
1910 16 1,142 8 1,259
1909 27 780 11 924
1908 15 1,061 < 5 --
1907 15 1,013 < 5 --
1906 16 937 5 1,331
1905 23 768 9 875
1904 11 1,134 9 845
1903 9 1,257 < 5 --
1902 15 919 < 5 --
1901 20 732 < 5 --
1900 20 844 6 1,237
1899 14 893 < 5 --
1898 11 1,068 < 5 --
1897 9 1,118 5 1,143
1896 8 1,258 6 1,049
1895 10 1,087 < 5 --
1894 9 1,101 < 5 --
1893 9 1,046 < 5 --
1892 10 983 < 5 --
1891 11 864 < 5 --
1890 12 805 < 5 --
1889 < 5 -- < 5 --
1888 5 1,373 < 5 --
1887 5 1,220 < 5 --
1886 < 5 -- < 5 --
1885 < 5 -- < 5 --
1884 5 1,086 < 5 --
1883 < 5 -- < 5 --
1882 < 5 -- < 5 --
1881 < 5 -- < 5 --
1880 < 5 -- < 5 --

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.