Names of the Week
*
*
Quote of the Week
""  More

Top 100 Most Popular U.S. Baby Names Of 1986

* If Year is set to 'All', Compare To may only be set to 2018 and Order By defaults to Number High to Low.
** If Compare To year is not Year-1, Top may only be set to 100.

 

Page  of  2
1986 Popular Names U.S. - Top 100 Baby Names
  Change to
2018
  Change to
2018
Girls Number
of Girls
% Rank Number Boys Number
of Boys
% Rank Number
1 Jessica 52,677 2.855 -311 -51,620 1 Michael 64,208 3.342 -13 -52,588
2 Ashley 49,676 2.692 -127 -47,409 2 Christopher 56,691 2.951 -40 -49,430
3 Amanda 40,529 2.196 -366 -39,685 3 Matthew 46,925 2.442 -17 -37,001
4 Jennifer 36,185 1.961 -341 -35,270 4 Joshua 37,542 1.954 -37 -30,178
5 Sarah 28,155 1.526 -62 -24,421 5 David 37,147 1.934 -17 -27,450
6 Stephanie 22,647 1.227 -312 -21,621 6 Daniel 36,574 1.904 -9 -25,401
7 Nicole 21,285 1.154 -211 -19,869 7 James 34,040 1.772 3 -20,515
8 Brittany 20,311 1.101 -871 -20,006 8 Andrew 33,856 1.762 -35 -26,622
9 Heather 19,792 1.073 -1,140 -19,582 9 Robert 31,349 1.632 -62 -26,209
10 Elizabeth 19,072 1.034 -3 -10,559 10 John 30,207 1.572 -17 -21,088
11 Megan 18,593 1.008 -534 -18,029 11 Ryan 29,512 1.536 -35 -22,607
12 Melissa 17,662 0.957 -285 -16,548 12 Joseph 28,835 1.501 -11 -19,280
13 Amber 16,951 0.919 -458 -16,293 13 Brandon 27,253 1.419 -111 -24,070
14 Lauren 16,678 0.904 -157 -14,982 14 Justin 26,629 1.386 -127 -23,842
15 Rachel 15,454 0.838 -183 -13,910 15 William 24,332 1.267 12 -9,816
16 Danielle 14,941 0.810 -366 -14,132 16 Jonathan 23,972 1.248 -47 -18,260
17 Tiffany 14,484 0.785 -673 -14,066 17 Nicholas 22,798 1.187 -57 -17,997
18 Kimberly 14,418 0.781 -152 -12,722 18 Jason 22,401 1.166 -82 -18,554
19 Christina 14,380 0.779 -420 -13,661 19 Anthony 21,953 1.143 -19 -13,950
20 Laura 14,175 0.768 -320 -13,240 20 Brian 21,027 1.094 -215 -19,409
21 Samantha 14,092 0.764 -39 -10,195 21 Kevin 19,933 1.038 -104 -16,809
22 Amy 13,458 0.729 -183 -11,961 22 Eric 19,526 1.016 -138 -17,137
23 Michelle 13,301 0.721 -240 -12,062 23 Kyle 19,308 1.005 -200 -17,640
24 Emily 13,235 0.717 12 -4,579 24 Adam 18,161 0.945 -54 -13,486
25 Crystal 12,689 0.688 -692 -12,294 25 Steven 18,098 0.942 -173 -16,076
26 Rebecca 11,789 0.639 -188 -10,347 26 Thomas 17,352 0.903 -23 -10,573
27 Sara 11,051 0.599 -146 -9,359 27 Timothy 16,874 0.878 -138 -14,544
28 Katherine 10,572 0.573 -84 -7,906 28 Jeremy 16,265 0.847 -176 -14,310
29 Kelly 10,414 0.564 -589 -9,930 29 Richard 15,007 0.781 -159 -12,888
30 Erin 10,069 0.546 -391 -9,334 30 Benjamin 13,793 0.718 24 -412
31 Erica 9,973 0.540 -868 -9,677 31 Jacob 13,650 0.710 18 -1,880
32 Whitney 9,534 0.517 -869 -9,238 32 Jeffrey 13,649 0.710 -299 -12,646
33 Angela 9,268 0.502 -231 -8,032 33 Aaron 12,688 0.660 -27 -6,735
34 Jamie 9,233 0.500 -580 -8,745 34 Charles 12,623 0.657 -18 -6,019
35 Courtney 9,120 0.494 -1,157 -8,921 35 Mark 12,608 0.656 -175 -10,749
36 Andrea 8,637 0.468 -98 -6,483 36 Stephen 11,876 0.618 -248 -10,640
37 Mary 8,506 0.461 -89 -6,179 37 Sean 11,780 0.613 -232 -10,470
38 Katie 8,333 0.452 -411 -7,626 38 Zachary 11,726 0.610 -71 -8,198
39 Lindsey 8,053 0.436 -794 -7,730 39 Patrick 11,407 0.594 -150 -9,296
40 Lisa 7,904 0.428 -851 -7,602 40 Tyler 10,913 0.568 -79 -7,615
41 Kristen 7,844 0.425 -1,185 -7,655 41 Alexander 10,603 0.552 30 1,386
42 Allison 7,578 0.411 -27 -3,900 42 Dustin 10,316 0.537 -483 -9,781
43 Vanessa 7,467 0.405 -187 -6,098 43 Nathan 9,995 0.520 -5 -3,205
44 Shannon 7,404 0.401 -1,434 -7,256 44 Scott 9,963 0.519 -476 -9,422
45 Alicia 7,016 0.380 -346 -6,230 45 Paul 9,712 0.506 -189 -8,087
46 Lindsay 6,950 0.377 -1,254 -6,776 46 Gregory 9,535 0.496 -362 -8,757
47 Christine 6,919 0.375 -879 -6,632 47 Bryan 8,649 0.450 -185 -7,016
48 Kathryn 6,392 0.346 -405 -5,700 48 Jesse 8,542 0.445 -137 -6,416
49 Maria 6,132 0.332 -67 -3,537 49 Travis 8,477 0.441 -264 -7,405
50 Kristin 6,000 0.325 -2,596 -5,935 50 Kenneth 8,453 0.440 -176 -6,798

 

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.