Names of the Week
*
*
Quote of the Week
""  More

Top 100 Most Popular U.S. Baby Names Of 1984

* If Year is set to 'All', Compare To may only be set to 2018 and Order By defaults to Number High to Low.
** If Compare To year is not Year-1, Top may only be set to 100.

 

Page  of  2
1984 Popular Names U.S. - Top 100 Baby Names
  Change to
2018
  Change to
2018
Girls Number
of Girls
% Rank Number Boys Number
of Boys
% Rank Number
1 Jennifer 50,559 2.804 -344 -49,644 1 Michael 67,741 3.610 -13 -56,121
2 Jessica 45,855 2.543 -310 -44,798 2 Christopher 60,029 3.199 -40 -52,768
3 Ashley 38,772 2.150 -126 -36,505 3 Matthew 49,776 2.653 -17 -39,852
4 Amanda 33,908 1.881 -365 -33,064 4 Joshua 40,262 2.146 -37 -32,898
5 Sarah 25,884 1.436 -62 -22,150 5 David 38,486 2.051 -17 -28,789
6 Stephanie 23,021 1.277 -312 -21,995 6 Daniel 36,533 1.947 -9 -25,360
7 Nicole 22,265 1.235 -211 -20,849 7 James 35,857 1.911 3 -22,332
8 Melissa 21,891 1.214 -289 -20,777 8 John 32,617 1.738 -19 -23,498
9 Heather 21,492 1.192 -1,140 -21,282 9 Robert 31,773 1.693 -62 -26,633
10 Elizabeth 20,364 1.129 -3 -11,851 10 Joseph 30,515 1.626 -13 -20,960
11 Megan 16,979 0.942 -534 -16,415 11 Jason 29,951 1.596 -89 -26,104
12 Crystal 16,561 0.919 -705 -16,166 12 Ryan 28,727 1.531 -34 -21,822
13 Amy 15,990 0.887 -192 -14,493 13 Justin 26,766 1.426 -128 -23,979
14 Tiffany 15,857 0.879 -676 -15,439 14 Andrew 25,926 1.382 -29 -18,692
15 Rachel 15,838 0.878 -183 -14,294 15 Brandon 25,670 1.368 -109 -22,487
16 Danielle 15,670 0.869 -366 -14,861 16 William 24,905 1.327 13 -10,389
17 Michelle 15,499 0.860 -246 -14,260 17 Brian 24,729 1.318 -218 -23,111
18 Amber 15,369 0.852 -453 -14,711 18 Adam 23,935 1.276 -60 -19,260
19 Laura 14,815 0.822 -321 -13,880 19 Jonathan 23,346 1.244 -44 -17,634
20 Christina 14,704 0.816 -419 -13,985 20 Nicholas 21,019 1.120 -54 -16,218
21 Lauren 14,476 0.803 -150 -12,780 21 Anthony 20,957 1.117 -17 -12,954
22 Kimberly 14,442 0.801 -148 -12,746 22 Eric 20,955 1.117 -138 -18,566
23 Rebecca 13,345 0.740 -191 -11,903 23 Steven 18,216 0.971 -175 -16,194
24 Emily 12,784 0.709 12 -4,128 24 Kevin 17,863 0.952 -101 -14,739
25 Erin 12,621 0.700 -396 -11,886 25 Thomas 17,597 0.938 -24 -10,818
26 Angela 11,294 0.626 -238 -10,058 26 Timothy 16,994 0.906 -139 -14,664
27 Kelly 11,218 0.622 -591 -10,734 27 Richard 15,596 0.831 -161 -13,477
28 Andrea 10,348 0.574 -106 -8,194 28 Jeffrey 14,762 0.787 -303 -13,759
29 Lisa 10,235 0.568 -862 -9,933 29 Aaron 13,404 0.714 -31 -7,451
30 Katherine 10,159 0.563 -82 -7,493 30 Benjamin 13,264 0.707 24 117
31 Jamie 9,763 0.541 -583 -9,275 31 Jeremy 13,256 0.706 -173 -11,301
32 Sara 9,312 0.516 -141 -7,620 32 Mark 13,217 0.704 -178 -11,358
33 Mary 9,290 0.515 -93 -6,963 33 Charles 12,942 0.690 -19 -6,338
34 Erica 9,277 0.515 -865 -8,981 34 Kyle 12,544 0.668 -189 -10,876
35 Lindsey 9,007 0.500 -798 -8,684 35 Stephen 12,093 0.644 -249 -10,857
36 Lindsay 8,509 0.472 -1,264 -8,335 36 Patrick 11,521 0.614 -153 -9,410
37 Shannon 8,476 0.470 -1,441 -8,328 37 Jacob 11,352 0.605 24 418
38 Kristen 8,386 0.465 -1,188 -8,197 38 Nathan 10,613 0.566 -10 -3,823
39 Samantha 8,034 0.446 -21 -4,137 39 Scott 10,581 0.564 -481 -10,040
40 Alicia 7,819 0.434 -351 -7,033 40 Paul 10,462 0.558 -194 -8,837
41 Brittany 7,666 0.425 -838 -7,361 41 Dustin 10,399 0.554 -484 -9,864
42 April 7,565 0.420 -434 -6,912 42 Travis 10,244 0.546 -271 -9,172
43 Christine 7,299 0.405 -883 -7,012 43 Sean 10,018 0.534 -226 -8,708
44 Katie 7,172 0.398 -405 -6,465 44 Gregory 9,689 0.516 -364 -8,911
45 Vanessa 7,156 0.397 -185 -5,787 45 Zachary 9,072 0.483 -64 -5,544
46 Courtney 7,148 0.396 -1,146 -6,949 46 Kenneth 8,789 0.468 -180 -7,134
47 Kristin 7,008 0.389 -2,599 -6,943 47 Tyler 8,709 0.464 -72 -5,411
48 Kathryn 6,541 0.363 -405 -5,849 48 Bryan 8,268 0.441 -184 -6,635
49 Tara 6,283 0.348 -982 -6,034 49 Jose 8,008 0.427 -40 -3,716
50 Maria 6,126 0.340 -66 -3,531 50 Jesse 7,605 0.405 -135 -5,479

 

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.