Names of the Week
*
*
Word of the Week
 More

Top 1000 Most Popular U.S. Baby Names Of 1984

* If Year is set to 'All', Compare To may only be set to 2018 and Order By defaults to Number High to Low.
** If Compare To year is not Year-1, Top may only be set to 100.

 

Page  of  20
1984 Popular Names U.S. - Top 1000 Baby Names
  Change from
1983
  Change from
1983
Girls Number
of Girls
% Rank Number Boys Number
of Boys
% Rank Number
1 Jennifer 50,559 2.804 0 -3,787 1 Michael 67,741 3.610 0 -259
2 Jessica 45,855 2.543 0 573 2 Christopher 60,029 3.199 0 680
3 Ashley 38,772 2.150 1 5,479 3 Matthew 49,776 2.653 0 -441
4 Amanda 33,908 1.881 -1 154 4 Joshua 40,262 2.146 1 3,555
5 Sarah 25,884 1.436 0 -1,345 5 David 38,486 2.051 -1 -713
6 Stephanie 23,021 1.277 2 691 6 Daniel 36,533 1.947 2 1,783
7 Nicole 22,265 1.235 0 -134 7 James 35,857 1.911 -1 -497
8 Melissa 21,891 1.214 -2 -1,582 8 John 32,617 1.738 1 -536
9 Heather 21,492 1.192 0 746 9 Robert 31,773 1.693 1 -973
10 Elizabeth 20,364 1.129 0 522 10 Joseph 30,515 1.626 1 55
11 Megan 16,979 0.942 10 2,854 11 Jason 29,951 1.596 -4 -5,164
12 Crystal 16,561 0.919 -1 -1,344 12 Ryan 28,727 1.531 1 882
13 Amy 15,990 0.887 -1 -1,107 13 Justin 26,766 1.426 -1 -1,535
14 Tiffany 15,857 0.879 0 -104 14 Andrew 25,926 1.382 1 349
15 Rachel 15,838 0.878 5 1,246 15 Brandon 25,670 1.368 2 2,152
16 Danielle 15,670 0.869 13 5,034 16 William 24,905 1.327 0 -490
17 Michelle 15,499 0.860 -4 -1,335 17 Brian 24,729 1.318 -3 -1,331
18 Amber 15,369 0.852 -1 478 18 Adam 23,935 1.276 0 440
19 Laura 14,815 0.822 4 1,619 19 Jonathan 23,346 1.244 0 596
20 Christina 14,704 0.816 -4 -656 20 Nicholas 21,019 1.120 1 1,126
21 Lauren 14,476 0.803 3 1,531 21 Anthony 20,957 1.117 1 1,125
22 Kimberly 14,442 0.801 -7 -930 22 Eric 20,955 1.117 -2 603
23 Rebecca 13,345 0.740 -4 -1,368 23 Steven 18,216 0.971 0 -98
24 Emily 12,784 0.709 1 405 24 Kevin 17,863 0.952 1 480
25 Erin 12,621 0.700 -7 -2,217 25 Thomas 17,597 0.938 -1 31
26 Angela 11,294 0.626 -4 -1,924 26 Timothy 16,994 0.906 0 629
27 Kelly 11,218 0.622 -1 -367 27 Richard 15,596 0.831 0 -301
28 Andrea 10,348 0.574 2 -66 28 Jeffrey 14,762 0.787 0 -895
29 Lisa 10,235 0.568 -2 -1,235 29 Aaron 13,404 0.714 0 -1,055
30 Katherine 10,159 0.563 4 478 30 Benjamin 13,264 0.707 2 -23
31 Jamie 9,763 0.541 -3 -1,265 31 Jeremy 13,256 0.706 -1 -1,002
32 Sara 9,312 0.516 -1 -775 32 Mark 13,217 0.704 -1 -601
33 Mary 9,290 0.515 -1 -607 33 Charles 12,942 0.690 0 -270
34 Erica 9,277 0.515 -1 -434 34 Kyle 12,544 0.668 0 170
35 Lindsey 9,007 0.500 0 326 35 Stephen 12,093 0.644 0 531
36 Lindsay 8,509 0.472 0 -111 36 Patrick 11,521 0.614 1 641
37 Shannon 8,476 0.470 1 49 37 Jacob 11,352 0.605 -1 351
38 Kristen 8,386 0.465 -1 -231 38 Nathan 10,613 0.566 2 55
39 Samantha 8,034 0.446 1 329 39 Scott 10,581 0.564 -1 -276
40 Alicia 7,819 0.434 1 328 40 Paul 10,462 0.558 -1 -369
41 Brittany 7,666 0.425 23 3,289 41 Dustin 10,399 0.554 2 719
42 April 7,565 0.420 -3 -641 42 Travis 10,244 0.546 -1 -235
43 Christine 7,299 0.405 4 802 43 Sean 10,018 0.534 1 396
44 Katie 7,172 0.398 1 470 44 Gregory 9,689 0.516 -2 -295
45 Vanessa 7,156 0.397 4 770 45 Zachary 9,072 0.483 5 1,761
46 Courtney 7,148 0.396 -2 400 46 Kenneth 8,789 0.468 -1 -180
47 Kristin 7,008 0.389 -5 -260 47 Tyler 8,709 0.464 10 2,887
48 Kathryn 6,541 0.363 2 171 48 Bryan 8,268 0.441 -1 76
49 Tara 6,283 0.348 2 10 49 Jose 8,008 0.427 -1 -67
50 Maria 6,126 0.340 -7 -720 50 Jesse 7,605 0.405 -4 -866

 

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.