Names of the Week
*
*
Fact of the Week
 More

Top 100 Most Popular U.S. Baby Names Of 1983

* If Year is set to 'All', Compare To may only be set to 2018 and Order By defaults to Number High to Low.
** If Compare To year is not Year-1, Top may only be set to 100.

 

Page  of  2
1983 Popular Names U.S. - Top 100 Baby Names
  Change to
2018
  Change to
2018
Girls Number
of Girls
% Rank Number Boys Number
of Boys
% Rank Number
1 Jennifer 54,346 3.037 -344 -53,431 1 Michael 68,000 3.649 -13 -56,380
2 Jessica 45,282 2.530 -310 -44,225 2 Christopher 59,349 3.185 -40 -52,088
3 Amanda 33,754 1.886 -366 -32,910 3 Matthew 50,217 2.695 -17 -40,293
4 Ashley 33,293 1.860 -125 -31,026 4 David 39,199 2.103 -18 -29,502
5 Sarah 27,229 1.522 -62 -23,495 5 Joshua 36,707 1.970 -36 -29,343
6 Melissa 23,473 1.312 -291 -22,359 6 James 36,354 1.951 2 -22,829
7 Nicole 22,399 1.252 -211 -20,983 7 Jason 35,115 1.884 -93 -31,268
8 Stephanie 22,330 1.248 -310 -21,304 8 Daniel 34,750 1.865 -7 -23,577
9 Heather 20,746 1.159 -1,140 -20,536 9 John 33,153 1.779 -18 -24,034
10 Elizabeth 19,842 1.109 -3 -11,329 10 Robert 32,746 1.757 -61 -27,606
11 Crystal 17,905 1.001 -706 -17,510 11 Joseph 30,460 1.635 -12 -20,905
12 Amy 17,097 0.955 -193 -15,600 12 Justin 28,301 1.519 -129 -25,514
13 Michelle 16,834 0.941 -250 -15,595 13 Ryan 27,845 1.494 -33 -20,940
14 Tiffany 15,961 0.892 -676 -15,543 14 Brian 26,060 1.398 -221 -24,442
15 Kimberly 15,372 0.859 -155 -13,676 15 Andrew 25,577 1.372 -28 -18,343
16 Christina 15,360 0.858 -423 -14,641 16 William 25,395 1.363 13 -10,879
17 Amber 14,891 0.832 -454 -14,233 17 Brandon 23,518 1.262 -107 -20,335
18 Erin 14,838 0.829 -403 -14,103 18 Adam 23,495 1.261 -60 -18,820
19 Rebecca 14,713 0.822 -195 -13,271 19 Jonathan 22,750 1.221 -44 -17,038
20 Rachel 14,592 0.815 -178 -13,048 20 Eric 20,352 1.092 -140 -17,963
21 Megan 14,125 0.789 -524 -13,561 21 Nicholas 19,893 1.067 -53 -15,092
22 Angela 13,218 0.739 -242 -11,982 22 Anthony 19,832 1.064 -16 -11,829
23 Laura 13,196 0.737 -317 -12,261 23 Steven 18,314 0.983 -175 -16,292
24 Lauren 12,945 0.723 -147 -11,249 24 Thomas 17,566 0.943 -25 -10,787
25 Emily 12,379 0.692 13 -3,723 25 Kevin 17,383 0.933 -100 -14,259
26 Kelly 11,585 0.647 -592 -11,101 26 Timothy 16,365 0.878 -139 -14,035
27 Lisa 11,470 0.641 -864 -11,168 27 Richard 15,897 0.853 -161 -13,778
28 Jamie 11,028 0.616 -586 -10,540 28 Jeffrey 15,657 0.840 -303 -14,654
29 Danielle 10,636 0.594 -353 -9,827 29 Aaron 14,459 0.776 -31 -8,506
30 Andrea 10,414 0.582 -104 -8,260 30 Jeremy 14,258 0.765 -174 -12,303
31 Sara 10,087 0.564 -142 -8,395 31 Mark 13,818 0.741 -179 -11,959
32 Mary 9,897 0.553 -94 -7,570 32 Benjamin 13,287 0.713 26 94
33 Erica 9,711 0.543 -866 -9,415 33 Charles 13,212 0.709 -19 -6,608
34 Katherine 9,681 0.541 -78 -7,015 34 Kyle 12,374 0.664 -189 -10,706
35 Lindsey 8,681 0.485 -798 -8,358 35 Stephen 11,562 0.620 -249 -10,326
36 Lindsay 8,620 0.482 -1,264 -8,446 36 Jacob 11,001 0.590 23 769
37 Kristen 8,617 0.482 -1,189 -8,428 37 Patrick 10,880 0.584 -152 -8,769
38 Shannon 8,427 0.471 -1,440 -8,279 38 Scott 10,857 0.583 -482 -10,316
39 April 8,206 0.459 -437 -7,553 39 Paul 10,831 0.581 -195 -9,206
40 Samantha 7,705 0.431 -20 -3,808 40 Nathan 10,558 0.567 -8 -3,768
41 Alicia 7,491 0.419 -350 -6,705 41 Travis 10,479 0.562 -272 -9,407
42 Kristin 7,268 0.406 -2,604 -7,203 42 Gregory 9,984 0.536 -366 -9,206
43 Maria 6,846 0.383 -73 -4,251 43 Dustin 9,680 0.519 -482 -9,145
44 Courtney 6,748 0.377 -1,148 -6,549 44 Sean 9,622 0.516 -225 -8,312
45 Katie 6,702 0.375 -404 -5,995 45 Kenneth 8,969 0.481 -181 -7,314
46 Julie 6,654 0.372 -542 -6,138 46 Jesse 8,471 0.455 -139 -6,345
47 Christine 6,497 0.363 -879 -6,210 47 Bryan 8,192 0.440 -185 -6,559
48 Holly 6,388 0.357 -461 -5,780 48 Jose 8,075 0.433 -41 -3,783
49 Vanessa 6,386 0.357 -181 -5,017 49 Chad 7,388 0.396 -848 -7,148
50 Kathryn 6,370 0.356 -403 -5,678 50 Zachary 7,311 0.392 -59 -3,783

 

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.