Names of the Week
*
*
Fact of the Week
 More

Top 100 Most Popular U.S. Baby Names Of 1953

* If Year is set to 'All', Compare To may only be set to 2018 and Order By defaults to Number High to Low.
** If Compare To year is not Year-1, Top may only be set to 100.

 

Page  of  2
1953 Popular Names U.S. - Top 100 Baby Names
  Change to
2018
  Change to
2018
Girls Number
of Girls
% Rank Number Boys Number
of Boys
% Rank Number
1 Mary 64,379 3.336 -125 -62,052 1 Robert 86,256 4.307 -70 -81,116
2 Linda 61,280 3.176 -724 -60,891 2 James 86,099 4.299 -2 -72,574
3 Deborah 52,201 2.705 -776 -51,854 3 Michael 84,226 4.206 -11 -72,606
4 Patricia 51,018 2.644 -909 -50,725 4 John 80,190 4.004 -23 -71,071
5 Susan 44,297 2.296 -1,074 -44,063 5 David 76,152 3.802 -17 -66,455
6 Barbara 38,472 1.994 -924 -38,187 6 William 61,840 3.088 3 -47,324
7 Debra 36,860 1.910 -3,190 -36,810 7 Richard 58,403 2.916 -181 -56,284
8 Nancy 30,618 1.587 -831 -30,296 8 Thomas 47,005 2.347 -41 -40,226
9 Karen 29,853 1.547 -626 -29,385 9 Charles 38,434 1.919 -43 -31,830
10 Pamela 25,759 1.335 -1,574 -25,624 10 Gary 36,972 1.846 -664 -36,605
11 Sandra 25,498 1.321 -964 -25,229 11 Steven 33,722 1.684 -187 -31,700
12 Cynthia 25,132 1.302 -681 -24,716 12 Mark 29,351 1.466 -198 -27,492
13 Donna 24,229 1.256 -1,554 -24,092 13 Joseph 29,272 1.462 -10 -19,717
14 Kathleen 23,734 1.230 -880 -23,433 14 Donald 28,360 1.416 -512 -27,827
15 Sharon 23,046 1.194 -1,112 -22,830 15 Ronald 27,724 1.384 -478 -27,146
16 Carol 22,295 1.155 -1,772 -22,182 16 Kenneth 25,522 1.274 -210 -23,867
17 Diane 21,348 1.106 -2,456 -21,277 17 Paul 25,510 1.274 -217 -23,885
18 Brenda 20,133 1.043 -994 -19,878 18 Larry 25,216 1.259 -688 -24,877
19 Janet 17,773 0.921 -1,393 -17,616 19 Dennis 23,659 1.181 -537 -23,166
20 Margaret 16,200 0.840 -107 -13,888 20 Daniel 23,505 1.174 5 -12,332
21 Elizabeth 16,099 0.834 8 -7,586 21 Stephen 21,819 1.089 -263 -20,583
22 Janice 14,624 0.758 -1,411 -14,471 22 George 19,188 0.958 -105 -16,129
23 Kathy 13,398 0.694 -2,087 -13,308 23 Edward 18,985 0.948 -146 -16,717
24 Rebecca 12,961 0.672 -190 -11,519 24 Gregory 16,163 0.807 -384 -15,385
25 Carolyn 12,918 0.669 -835 -12,606 25 Jeffrey 15,943 0.796 -306 -14,940
26 Joyce 12,798 0.663 -921 -12,520 26 Timothy 15,191 0.759 -139 -12,861
27 Judy 12,733 0.660 -1,506 -12,592 27 Douglas 14,143 0.706 -645 -13,772
28 Cheryl 12,268 0.636 -2,870 -12,211 28 Bruce 14,046 0.701 -450 -13,439
29 Shirley 12,146 0.629 -1,435 -11,996 29 Jerry 13,911 0.695 -572 -13,460
30 Judith 11,967 0.620 -820 -11,649 30 Terry 13,255 0.662 -727 -12,946
31 Denise 11,947 0.619 -1,038 -11,711 31 Roger 13,175 0.658 -605 -12,764
32 Christine 11,796 0.611 -894 -11,509 32 Anthony 11,698 0.584 -6 -3,695
33 Betty 11,370 0.589 -1,095 -11,155 33 Frank 11,181 0.558 -359 -10,378
34 Beverly 11,237 0.582 -1,259 -11,062 34 Raymond 11,124 0.555 -265 -9,975
35 Catherine 10,846 0.562 -169 -9,348 35 Randy 10,674 0.533 -638 -10,304
36 Marilyn 10,741 0.557 -574 -10,247 36 Kevin 10,014 0.500 -89 -6,890
37 Joan 9,774 0.507 -1,690 -9,656 37 Lawrence 9,856 0.492 -461 -9,283
38 Gloria 9,678 0.502 -546 -9,157 38 Peter 9,733 0.486 -173 -7,921
39 Gail 9,586 0.497 -6,538 -9,568 39 Patrick 9,472 0.473 -150 -7,361
40 Paula 9,555 0.495 -753 -9,213 40 Wayne 8,909 0.445 -733 -8,610
41 Martha 9,261 0.480 -756 -8,920 41 Danny 8,627 0.431 -499 -8,111
42 Teresa 8,934 0.463 -756 -8,593 42 Gerald 8,622 0.431 -852 -8,381
43 Jane 8,910 0.462 -248 -7,787 43 Alan 8,454 0.422 -129 -6,210
44 Peggy 8,760 0.454 -5,510 -8,737 44 Carl 7,829 0.391 -656 -7,487
45 Bonnie 8,614 0.446 -646 -8,197 45 Walter 7,514 0.375 -226 -6,211
46 Ann 8,577 0.445 -937 -8,310 46 Scott 7,492 0.374 -474 -6,951
47 Connie 8,577 0.445 -2,383 -8,504 47 Keith 7,378 0.368 -457 -6,813
48 Kathryn 8,323 0.431 -405 -7,631 48 Dale 7,344 0.367 -1,340 -7,218
49 Dorothy 8,155 0.423 -537 -7,638 49 Willie 7,051 0.352 -885 -6,827
50 Theresa 7,717 0.400 -1,056 -7,496 50 Arthur 7,002 0.350 -180 -5,360

 

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.