Names of the Week
*
*
Fact of the Week
 More

Brenda Name Popularity

    

Charts | Table | About | By Year

How popular is Brenda?

The uncommon name Brenda was the 1,012th Most Popular Girls Name in the United States in 2018.

Brenda, although not presently in the top 1000, did once enjoy higher rankings.

Position 11, its highest popularity RANKING, was reached in 1961.

However, the name was bestowed upon the greatest number of babies in 1957 with 24,323 occurrences.

In any year, the least number of babies named Brenda was less than 5, most recently in 1909.

Decidely upward trends in the number of babies given the name Brenda occurred roughly during the years 1913-1918, 1919-1925, and 1927-1951, whereas unequivocal downward movement occurred about 1961-1978, and 2005-2017.

Sometimes the name Brenda has been more popular as a girls name and sometimes it has been more popular as a boys.

Where is the name Brenda popularity headed?

Overall, when compared to its most prominent year, the name's popularity is at an extremely low point.

The popularity trend for Brenda has been spiralling downward for a while. Of late, continuing the trend, the number of parents selecting the name Brenda for their newborn has dropped.

The name Brenda is used by only a select few and will probably continue to drift downward in popularity.

Relative to what it once was, Brenda is very rarely used as a given name.

*Mouse over the charts or scroll down to the table for data details.

 
Mouse over or Click for Percentages.
   Brenda (Girl)Brenda (Boy)
Year %No. of Babies Given NamePopul. RankNo. of Babies Given NamePopul. Rank
2018 255 1,012 < 5 --
2017 292 912 < 5 --
2016 339 840 < 5 --
2015 349 803 < 5 --
2014 383 731 < 5 --
2013 439 641 < 5 --
2012 561 538 < 5 --
2011 546 532 < 5 --
2010 732 426 < 5 --
2009 779 406 < 5 --
2008 968 343 < 5 --
2007 1,230 280 5 12,607
2006 1,417 240 < 5 --
2005 1,660 209 7 9,245
2004 1,659 201 11 6,583
2003 1,442 228 7 8,766
2002 1,550 213 6 9,532
2001 1,735 189 5 10,770
2000 1,898 172 < 5 --
1999 1,978 160 < 5 --
1998 2,133 149 9 6,379
1997 2,158 148 11 5,319
1996 2,414 131 11 5,222
1995 2,610 119 29 2,561
1994 2,653 121 28 2,628
1993 2,885 114 35 2,217
1992 2,827 119 28 2,542
1991 2,634 120 44 1,801
1990 2,633 123 32 2,218
1989 2,270 132 44 1,737
1988 2,286 123 42 1,671
1987 2,151 128 46 1,539
1986 2,240 124 50 1,402
1985 2,385 122 36 1,703
1984 2,497 112 31 1,800
1983 2,431 120 30 1,823
1982 2,517 118 25 2,119
1981 2,721 112 30 1,867
1980 2,647 115 24 2,163
1979 2,771 112 22 2,243
1978 2,871 103 14 2,947
1977 3,151 91 17 2,568
1976 3,586 78 17 2,515
1975 4,239 67 25 1,892
1974 4,828 59 17 2,367
1973 5,382 53 21 1,989
1972 6,271 44 26 1,730
1971 7,158 43 28 1,673
1970 8,336 40 20 1,994
1969 8,992 38 35 1,356
1968 9,941 34 41 1,189
1967 11,481 31 38 1,217
1966 13,296 25 42 1,152
1965 15,059 23 56 986
1964 17,104 18 46 1,129
1963 19,606 15 53 1,038
1962 21,277 12 65 940
1961 23,775 11 72 899
1960 23,961 13 63 956
1959 21,415 16 53 1,062
1958 21,341 16 45 1,148
1957 24,323 13 56 1,015
1956 19,343 19 37 1,263
1955 19,119 18 41 1,170
1954 19,602 18 39 1,202
1953 20,133 18 49 1,034
1952 21,444 15 44 1,096
1951 21,716 14 44 1,082
1950 20,795 14 41 1,106
1949 20,544 13 43 1,072
1948 17,696 17 39 1,146
1947 15,827 21 37 1,190
1946 12,689 24 34 1,198
1945 9,205 29 27 1,271
1944 8,999 30 28 1,256
1943 8,436 35 22 1,492
1942 7,238 40 28 1,317
1941 6,331 41 32 1,171
1940 5,441 42 19 1,581
1939 2,756 86 19 1,537
1938 676 244 < 5 --
1937 233 423 < 5 --
1936 163 511 < 5 --
1935 132 556 < 5 --
1934 106 652 < 5 --
1933 90 683 < 5 --
1932 95 695 < 5 --
1931 66 845 < 5 --
1930 63 917 < 5 --
1929 60 924 < 5 --
1928 54 1,017 < 5 --
1927 47 1,109 < 5 --
1926 55 1,006 < 5 --
1925 58 977 < 5 --
1924 45 1,170 < 5 --
1923 43 1,179 < 5 --
1922 44 1,161 < 5 --
1921 32 1,443 < 5 --
1920 32 1,411 < 5 --
1919 30 1,427 < 5 --
1918 28 1,499 < 5 --
1917 18 1,932 < 5 --
1916 23 1,590 < 5 --
1915 21 1,627 < 5 --
1914 15 1,748 < 5 --
1913 12 1,784 < 5 --
1912 17 1,308 < 5 --
1911 9 1,677 < 5 --
1910 8 1,792 < 5 --
1909 < 5 -- < 5 --
1908 7 1,698 < 5 --
1907 < 5 -- < 5 --
1906 < 5 -- < 5 --
1905 8 1,435 < 5 --
1904 6 1,684 < 5 --
1903 5 1,827 < 5 --
1902 < 5 -- < 5 --
1901 6 1,504 < 5 --
1900 < 5 -- < 5 --
1899 < 5 -- < 5 --
1898 < 5 -- < 5 --
1897 7 1,278 < 5 --
1896 < 5 -- < 5 --
1895 < 5 -- < 5 --
1894 < 5 -- < 5 --
1893 < 5 -- < 5 --
1892 < 5 -- < 5 --
1891 < 5 -- < 5 --
1890 < 5 -- < 5 --
1889 < 5 -- < 5 --
1888 < 5 -- < 5 --
1887 < 5 -- < 5 --
1886 < 5 -- < 5 --
1885 < 5 -- < 5 --
1884 < 5 -- < 5 --
1883 < 5 -- < 5 --
1882 < 5 -- < 5 --
1881 < 5 -- < 5 --
1880 < 5 -- < 5 --

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.