Names of the Week
*
*
Word of the Week
 More

Kathryn Name Popularity

    

Charts | Table | About | By Year

How popular is Kathryn?

The somewhat popular name Kathryn was the 453rd Most Popular Girls Name in the United States in 2018.

This top 500 contender has enjoyed a rank in the top 500 since 1880, when the Social Security Administration began keeping records.

Position 45, its highest popularity RANKING, was reached in 1951.

Nonetheless, the name was given to the greatest number of children in 1952 with 8,504 occurrences.

In any year, the least number of babies named Kathryn was 204 in 1880.

Approximately during the years 1881-1884, 1905-1915, 1940-1951, and 1976-1982, the name Kathryn took a definitive turn upwards in popularity whereas unequivocal downward movement occurred about 1962-1967, 1969-1973, and 2007-2017.

Where is the name Kathryn popularity headed?

Currently, the name is at a very low point when compared to its most popular year.

The popularity trend for Kathryn has been spiralling downward for a while. Of late, continuing the trend, the number of parents selecting the name Kathryn for their newborn has dropped.

The name Kathryn still has a solid footing but will probably continue to drift downward in popularity.

Relative to what it once was, Kathryn has fallen out of favor as a given name.

*Mouse over the charts or scroll down to the table for data details.

 
Mouse over or Click for Percentages.
   Kathryn (Girl)Kathryn (Boy)
Year %No. of Babies Given NamePopul. RankNo. of Babies Given NamePopul. Rank
2018 692 453 < 5 --
2017 746 425 < 5 --
2016 836 396 < 5 --
2015 1,016 319 < 5 --
2014 1,113 293 < 5 --
2013 1,181 270 < 5 --
2012 1,229 264 < 5 --
2011 1,336 237 < 5 --
2010 1,367 230 < 5 --
2009 1,517 213 6 11,727
2008 1,781 190 < 5 --
2007 2,211 163 5 13,409
2006 2,418 143 5 13,038
2005 2,571 125 6 10,799
2004 2,754 122 18 4,689
2003 2,946 117 < 5 --
2002 3,106 108 6 10,057
2001 3,329 97 6 9,921
2000 3,642 89 < 5 --
1999 3,583 91 < 5 --
1998 3,702 90 < 5 --
1997 3,873 86 8 6,946
1996 4,101 87 < 5 --
1995 4,330 83 7 7,389
1994 4,615 79 6 8,287
1993 5,089 68 8 6,533
1992 5,686 60 10 5,448
1991 5,831 57 12 4,628
1990 6,352 57 7 6,799
1989 6,296 58 38 1,941
1988 6,338 55 24 2,478
1987 6,238 51 26 2,243
1986 6,392 48 34 1,814
1985 6,633 48 29 1,993
1984 6,541 48 26 2,070
1983 6,370 50 32 1,770
1982 6,285 48 28 1,962
1981 5,822 48 19 2,538
1980 5,528 50 25 2,140
1979 5,312 50 22 2,276
1978 4,809 57 22 2,159
1977 3,965 70 13 3,115
1976 3,261 88 12 3,167
1975 2,948 99 9 3,799
1974 2,990 98 6 4,946
1973 2,882 107 8 3,891
1972 3,127 103 16 2,374
1971 3,419 111 9 3,523
1970 3,719 104 11 2,983
1969 3,618 104 < 5 --
1968 3,559 100 13 2,393
1967 3,694 92 < 5 --
1966 4,008 86 14 2,182
1965 4,159 87 10 2,695
1964 4,923 84 24 1,636
1963 4,702 93 15 2,160
1962 5,108 88 18 1,928
1961 5,227 93 14 2,283
1960 5,868 82 16 2,078
1959 6,743 69 18 1,940
1958 7,326 58 16 2,064
1957 7,208 65 18 1,923
1956 7,590 60 13 2,320
1955 7,644 59 14 2,186
1954 8,138 51 8 3,067
1953 8,323 48 13 2,234
1952 8,504 48 13 2,209
1951 8,461 45 11 2,437
1950 7,864 46 6 3,509
1949 7,184 52 12 2,276
1948 6,176 54 8 2,903
1947 6,092 55 9 2,771
1946 4,998 63 6 3,356
1945 3,972 65 15 1,823
1944 3,855 68 9 2,549
1943 3,646 75 14 2,033
1942 3,351 82 10 2,457
1941 2,868 87 8 2,769
1940 2,439 103 11 2,247
1939 2,378 106 7 2,986
1938 2,282 114 < 5 --
1937 2,326 108 10 2,406
1936 2,110 113 10 2,373
1935 2,127 111 11 2,330
1934 2,259 108 8 2,847
1933 2,120 108 9 2,642
1932 2,262 107 12 2,254
1931 2,203 108 8 2,977
1930 2,515 101 14 2,133
1929 2,434 104 8 3,118
1928 2,680 99 6 3,933
1927 2,934 90 8 3,307
1926 3,093 87 10 2,810
1925 3,263 88 5 4,577
1924 3,598 81 7 3,677
1923 3,714 72 6 4,036
1922 3,792 73 7 3,705
1921 4,201 64 9 3,108
1920 4,082 67 11 2,680
1919 3,826 66 9 3,005
1918 4,068 63 10 2,792
1917 3,984 60 10 2,642
1916 3,933 60 < 5 --
1915 3,778 60 10 2,542
1914 2,901 63 < 5 --
1913 2,246 66 6 2,650
1912 1,905 71 < 5 --
1911 1,397 73 < 5 --
1910 1,198 80 < 5 --
1909 1,138 74 < 5 --
1908 1,058 77 < 5 --
1907 864 88 < 5 --
1906 911 78 < 5 --
1905 788 86 < 5 --
1904 787 83 < 5 --
1903 729 86 < 5 --
1902 717 87 < 5 --
1901 620 90 < 5 --
1900 721 93 < 5 --
1899 621 88 < 5 --
1898 671 89 7 944
1897 570 93 < 5 --
1896 625 88 < 5 --
1895 585 90 < 5 --
1894 520 96 < 5 --
1893 534 90 < 5 --
1892 549 88 < 5 --
1891 504 87 < 5 --
1890 474 91 < 5 --
1889 415 94 < 5 --
1888 446 93 < 5 --
1887 384 87 < 5 --
1886 383 89 < 5 --
1885 320 93 < 5 --
1884 344 88 < 5 --
1883 290 93 < 5 --
1882 272 96 < 5 --
1881 218 98 < 5 --
1880 204 103 < 5 --

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.