Names of the Week
*
*
Word of the Week
 More

Denise Name Popularity

    

Charts | Table | About | By Year

How popular is Denise?

In 2018 the uncommon name Denise, ranked the 1,069th Most Popular Girls Name in the United States.

This once, top 1000 name, Denise is currently less popular.

Position 23, its highest popularity RANKING, was reached for the first time in 1955 and as recently as 1956.

But, the greatest number of babies were given the name in 1961 with 15,376 occurrences.

The least amount of newborns dubbed Denise in any given year was less than 5, most recently in 1901.

Denise, decisively moved upwards in popularity around the years 1911-1916, 1917-1920, 1923-1929, and 1930-1955, whereas clearly downward trends happened around 1961-1979, 1980-1986, 1988-1997, and 2007-2016.

Sometimes the name Denise has been more popular as a girls name and sometimes it has been more popular as a boys.

The popularity trend for Denise has been spiralling downward for a while. In recent years, continuing the trend, the number of babies given the name Denise has dropped.

What does the future hold for the popularity of Denise?

Denise's popularity is at an extremely low point when measured against its most notable year.

The name Denise is used by only a select few and will probably continue to drift downward in popularity.

Relative to what it once was, Denise is very rarely used as a given name.

*Mouse over the charts or scroll down to the table for data details.

 
Mouse over or Click for Percentages.
   Denise (Girl)Denise (Boy)
Year %No. of Babies Given NamePopul. RankNo. of Babies Given NamePopul. Rank
2018 236 1,069 < 5 --
2017 215 1,150 < 5 --
2016 207 1,198 < 5 --
2015 270 995 < 5 --
2014 359 778 < 5 --
2013 356 762 < 5 --
2012 411 684 < 5 --
2011 473 610 < 5 --
2010 619 488 < 5 --
2009 692 450 < 5 --
2008 897 365 < 5 --
2007 881 371 < 5 --
2006 853 380 < 5 --
2005 917 342 < 5 --
2004 893 353 < 5 --
2003 957 326 < 5 --
2002 956 321 6 9,667
2001 1,050 298 11 6,116
2000 963 329 6 9,382
1999 964 322 < 5 --
1998 999 303 < 5 --
1997 1,074 271 6 8,394
1996 1,229 230 5 9,345
1995 1,301 216 9 6,035
1994 1,390 212 12 4,855
1993 1,457 201 12 4,782
1992 1,628 188 18 3,486
1991 1,744 173 11 4,841
1990 1,956 152 18 3,341
1989 2,033 145 19 3,121
1988 2,064 139 14 3,565
1987 2,105 132 21 2,583
1986 2,204 128 21 2,537
1985 2,432 119 21 2,442
1984 2,461 115 20 2,460
1983 2,571 109 24 2,153
1982 2,895 100 19 2,533
1981 3,202 96 27 2,003
1980 3,147 95 19 2,555
1979 3,265 92 19 2,487
1978 3,519 85 16 2,700
1977 3,682 78 9 3,917
1976 3,990 69 26 1,889
1975 4,461 64 16 2,559
1974 5,398 52 28 1,711
1973 6,618 38 28 1,665
1972 7,383 35 25 1,781
1971 8,217 36 44 1,260
1970 9,341 36 33 1,473
1969 9,798 35 43 1,205
1968 9,877 35 41 1,195
1967 11,078 34 43 1,140
1966 11,794 32 49 1,044
1965 13,034 28 49 1,059
1964 14,728 25 55 1,018
1963 14,090 27 52 1,059
1962 13,979 30 47 1,124
1961 15,376 30 42 1,224
1960 15,064 29 35 1,346
1959 14,661 29 54 1,052
1958 14,951 27 56 1,017
1957 15,140 25 41 1,220
1956 14,507 23 28 1,486
1955 14,558 23 32 1,352
1954 13,716 24 37 1,231
1953 11,947 31 20 1,724
1952 11,655 33 21 1,673
1951 8,118 48 27 1,432
1950 4,515 82 6 3,408
1949 2,236 140 6 3,404
1948 1,930 147 5 3,801
1947 1,698 170 6 3,452
1946 1,585 169 < 5 --
1945 632 274 < 5 --
1944 445 322 < 5 --
1943 462 328 < 5 --
1942 444 328 < 5 --
1941 346 358 < 5 --
1940 326 362 < 5 --
1939 260 419 5 3,611
1938 236 437 < 5 --
1937 255 404 < 5 --
1936 200 452 < 5 --
1935 157 511 < 5 --
1934 125 580 < 5 --
1933 112 613 < 5 --
1932 117 607 < 5 --
1931 102 657 < 5 --
1930 83 773 < 5 --
1929 107 679 < 5 --
1928 88 760 < 5 --
1927 78 837 < 5 --
1926 60 964 < 5 --
1925 50 1,077 < 5 --
1924 52 1,087 < 5 --
1923 47 1,115 < 5 --
1922 53 1,035 < 5 --
1921 37 1,283 < 5 --
1920 61 931 < 5 --
1919 28 1,489 < 5 --
1918 27 1,547 < 5 --
1917 29 1,380 < 5 --
1916 29 1,361 < 5 --
1915 25 1,449 < 5 --
1914 23 1,310 < 5 --
1913 17 1,417 < 5 --
1912 13 1,556 < 5 --
1911 5 2,562 < 5 --
1910 7 1,985 < 5 --
1909 7 1,807 < 5 --
1908 6 1,912 < 5 --
1907 7 1,678 < 5 --
1906 6 1,788 < 5 --
1905 7 1,575 < 5 --
1904 6 1,704 < 5 --
1903 6 1,647 < 5 --
1902 6 1,648 < 5 --
1901 < 5 -- < 5 --
1900 7 1,612 < 5 --
1899 < 5 -- < 5 --
1898 < 5 -- < 5 --
1897 < 5 -- < 5 --
1896 < 5 -- < 5 --
1895 < 5 -- < 5 --
1894 6 1,391 < 5 --
1893 < 5 -- < 5 --
1892 < 5 -- < 5 --
1891 < 5 -- < 5 --
1890 < 5 -- < 5 --
1889 7 1,048 < 5 --
1888 < 5 -- < 5 --
1887 < 5 -- < 5 --
1886 < 5 -- < 5 --
1885 < 5 -- < 5 --
1884 < 5 -- < 5 --
1883 < 5 -- < 5 --
1882 5 940 < 5 --
1881 < 5 -- < 5 --
1880 < 5 -- < 5 --

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.