Names of the Week
*
*
Word of the Week
 More

Carol Name Popularity

    

Charts | Table | About | By Year

How popular is Carol?

Ranking 1,788th in popularity in the United States for girls in 2018, the name Carol is rare.

Although not currently within the top 1000, Carol has seen higher popularity rankings.

It reached its highest popularity RANKING of #4 in 1941.

Nonetheless, the name was given to the greatest number of children in 1946 with 34,284 occurrences.

The least amount of newborns dubbed Carol in any given year was less than 5, most recently in 1883.

Approximately during the years 1884-1889, 1891-1898, 1901-1904, and 1905-1946, the name Carol took a definitive turn upwards in popularity whereas clearly downward trends happened around 1947-1953, 1955-1981, 1990-1993, 1994-1997, and 2005-2010.

Sometimes the name Carol has been more popular as a girls name and sometimes it has been more popular as a boys.

Currently, the name is at an extremely low point when compared to its most popular year.

How popular will Carol be?

Carol's popularity has been spiralling downward for some time. In recent years, continuing the trend, the number of babies given the name Carol has dropped.

The name Carol is still rare and will probably continue to drift downward in popularity.

Relative to what it once was, Carol is very rarely used as a given name.

*Mouse over the charts or scroll down to the table for data details.

 
Mouse over or Click for Percentages.
   Carol (Girl)Carol (Boy)
Year %No. of Babies Given NamePopul. RankNo. of Babies Given NamePopul. Rank
2018 113 1,788 < 5 --
2017 113 1,819 < 5 --
2016 129 1,659 < 5 --
2015 118 1,765 < 5 --
2014 150 1,485 < 5 --
2013 133 1,616 < 5 --
2012 168 1,385 < 5 --
2011 191 1,251 < 5 --
2010 150 1,495 < 5 --
2009 189 1,284 5 12,766
2008 228 1,130 < 5 --
2007 250 1,048 9 8,281
2006 269 973 5 12,322
2005 351 758 14 5,613
2004 289 850 < 5 --
2003 275 877 < 5 --
2002 274 845 < 5 --
2001 278 831 < 5 --
2000 321 724 < 5 --
1999 302 741 5 10,126
1998 351 657 < 5 --
1997 374 607 < 5 --
1996 411 565 < 5 --
1995 460 525 < 5 --
1994 502 495 12 4,835
1993 506 494 7 6,913
1992 612 413 11 4,919
1991 672 384 10 5,141
1990 763 349 15 3,801
1989 753 338 23 2,703
1988 740 333 19 2,869
1987 762 318 15 3,215
1986 770 310 22 2,436
1985 840 293 13 3,436
1984 906 268 17 2,713
1983 942 251 14 3,088
1982 946 263 14 3,124
1981 1,043 238 15 2,913
1980 1,106 232 21 2,375
1979 1,165 224 17 2,681
1978 1,262 205 16 2,686
1977 1,345 198 17 2,570
1976 1,492 171 16 2,621
1975 1,785 150 14 2,777
1974 2,041 137 22 1,995
1973 2,457 121 23 1,881
1972 3,010 109 31 1,540
1971 3,857 92 30 1,601
1970 5,063 71 26 1,707
1969 6,140 55 42 1,222
1968 7,077 49 42 1,167
1967 7,489 47 43 1,136
1966 8,260 48 43 1,136
1965 10,098 42 56 988
1964 12,127 36 53 1,036
1963 12,493 33 54 1,029
1962 14,519 28 74 888
1961 16,669 24 80 854
1960 17,461 23 84 829
1959 18,127 22 76 877
1958 19,686 20 69 907
1957 21,899 18 88 800
1956 21,405 16 92 769
1955 22,041 15 78 827
1954 22,245 15 88 759
1953 22,295 16 80 799
1952 23,993 12 104 683
1951 24,779 11 110 667
1950 26,164 9 129 602
1949 26,783 8 132 589
1948 28,979 8 126 603
1947 33,539 6 163 529
1946 34,284 5 174 485
1945 30,387 5 192 430
1944 30,456 5 177 456
1943 31,682 5 231 406
1942 30,273 5 267 373
1941 24,181 4 243 372
1940 21,761 6 253 361
1939 20,166 6 258 347
1938 19,424 6 270 337
1937 17,336 6 278 325
1936 14,521 10 263 338
1935 11,731 11 206 379
1934 10,273 14 252 346
1933 8,220 20 269 327
1932 6,569 32 218 380
1931 4,892 46 246 352
1930 4,597 54 220 385
1929 4,278 63 210 402
1928 3,351 77 195 426
1927 2,644 106 228 397
1926 2,427 113 169 462
1925 2,286 119 147 502
1924 2,094 132 132 548
1923 1,864 139 105 620
1922 1,522 158 133 544
1921 1,374 166 124 568
1920 1,140 182 107 609
1919 932 200 75 739
1918 1,011 196 98 620
1917 798 215 97 605
1916 789 215 98 587
1915 596 243 78 658
1914 437 251 54 701
1913 332 254 34 820
1912 324 247 32 766
1911 181 291 12 993
1910 185 285 14 824
1909 142 302 19 619
1908 146 294 7 1,131
1907 112 329 11 826
1906 97 339 7 1,024
1905 91 351 6 1,119
1904 98 330 < 5 --
1903 67 389 10 743
1902 80 357 6 1,030
1901 61 378 < 5 --
1900 70 397 6 1,187
1899 65 361 < 5 --
1898 63 391 5 1,148
1897 42 455 7 860
1896 36 490 < 5 --
1895 48 404 6 996
1894 31 519 < 5 --
1893 30 503 < 5 --
1892 29 504 6 975
1891 24 526 6 861
1890 26 510 5 1,026
1889 30 443 < 5 --
1888 20 561 < 5 --
1887 15 590 < 5 --
1886 13 638 < 5 --
1885 11 661 < 5 --
1884 8 800 5 994
1883 < 5 -- < 5 --
1882 6 827 < 5 --
1881 10 543 < 5 --
1880 7 685 < 5 --

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.