Names of the Week
*
*
Word of the Week
 More

Top 100 Most Popular U.S. Baby Names Of 1975

* If Year is set to 'All', Compare To may only be set to 2018 and Order By defaults to Number High to Low.
** If Compare To year is not Year-1, Top may only be set to 100.

 

Page  of  2
1975 Popular Names U.S. - Top 100 Baby Names
  Change to
2018
  Change to
2018
Girls Number
of Girls
% Rank Number Boys Number
of Boys
% Rank Number
1 Jennifer 58,183 3.728 -344 -57,268 1 Michael 68,454 4.218 -13 -56,834
2 Amy 32,251 2.066 -203 -30,754 2 Jason 52,186 3.215 -98 -48,339
3 Heather 24,299 1.557 -1,146 -24,089 3 Christopher 46,592 2.871 -39 -39,331
4 Melissa 24,165 1.548 -293 -23,051 4 James 39,591 2.439 0 -26,066
5 Angela 23,360 1.497 -259 -22,124 5 David 39,177 2.414 -17 -29,480
6 Michelle 22,665 1.452 -257 -21,426 6 Robert 35,335 2.177 -65 -30,195
7 Kimberly 20,263 1.298 -163 -18,567 7 John 35,097 2.162 -20 -25,978
8 Lisa 18,134 1.162 -883 -17,832 8 Brian 30,608 1.886 -227 -28,990
9 Stephanie 15,774 1.011 -309 -14,748 9 Matthew 28,550 1.759 -11 -18,626
10 Nicole 14,276 0.915 -208 -12,860 10 William 25,572 1.576 7 -11,056
11 Rebecca 13,926 0.892 -203 -12,484 11 Daniel 23,822 1.468 -4 -12,649
12 Christina 12,975 0.831 -427 -12,256 12 Joseph 22,139 1.364 -11 -12,584
13 Jessica 12,929 0.828 -299 -11,872 13 Eric 19,811 1.221 -147 -17,422
14 Amanda 12,653 0.811 -355 -11,809 14 Jeffrey 18,331 1.129 -317 -17,328
15 Elizabeth 12,473 0.799 2 -3,960 15 Kevin 18,084 1.114 -110 -14,960
16 Kelly 11,734 0.752 -602 -11,250 16 Richard 17,686 1.090 -172 -15,567
17 Sarah 11,171 0.716 -50 -7,437 17 Scott 17,325 1.067 -503 -16,784
18 Julie 11,144 0.714 -570 -10,628 18 Steven 17,063 1.051 -180 -15,041
19 Mary 10,967 0.703 -107 -8,640 19 Mark 16,750 1.032 -191 -14,891
20 Laura 10,310 0.661 -320 -9,375 20 Thomas 16,548 1.020 -29 -9,769
21 Shannon 9,371 0.600 -1,457 -9,223 21 Anthony 16,494 1.016 -17 -8,491
22 Christine 9,102 0.583 -904 -8,815 22 Timothy 15,954 0.983 -143 -13,624
23 Dawn 8,746 0.560 -1,937 -8,646 23 Ryan 15,304 0.943 -23 -8,399
24 Tracy 8,508 0.545 -2,318 -8,430 24 Jeremy 15,203 0.937 -180 -13,248
25 April 8,243 0.528 -451 -7,590 25 Charles 14,580 0.898 -27 -7,976
26 Rachel 8,226 0.527 -172 -6,682 26 Joshua 14,574 0.898 -15 -7,210
27 Karen 8,166 0.523 -608 -7,698 27 Chad 12,844 0.791 -870 -12,604
28 Andrea 8,043 0.515 -106 -5,889 28 Andrew 12,762 0.786 -15 -5,528
29 Carrie 7,856 0.503 -1,739 -7,741 29 Paul 12,017 0.740 -205 -10,392
30 Tammy 7,529 0.482 -4,072 -7,494 30 Jonathan 10,912 0.672 -33 -5,200
31 Maria 7,524 0.482 -85 -4,929 31 Shawn 10,689 0.659 -362 -9,887
32 Susan 7,486 0.480 -1,047 -7,252 32 Aaron 10,549 0.650 -28 -4,596
33 Wendy 7,475 0.479 -936 -7,205 33 Gregory 10,402 0.641 -375 -9,624
34 Stacy 7,171 0.459 -1,282 -6,999 34 Stephen 9,736 0.600 -250 -8,500
35 Tina 7,065 0.453 -1,649 -6,942 35 Kenneth 9,637 0.594 -191 -7,982
36 Patricia 7,049 0.452 -877 -6,756 36 Benjamin 9,550 0.588 30 3,831
37 Tiffany 6,919 0.443 -653 -6,501 37 Justin 8,893 0.548 -104 -6,106
38 Erin 6,893 0.442 -383 -6,158 38 Adam 8,654 0.533 -40 -3,979
39 Lori 6,649 0.426 -1,536 -6,513 39 Patrick 8,063 0.497 -150 -5,952
40 Cynthia 6,540 0.419 -653 -6,124 40 Sean 7,593 0.468 -229 -6,283
41 Tara 6,456 0.414 -990 -6,207 41 Edward 7,388 0.455 -128 -5,120
42 Danielle 6,417 0.411 -340 -5,608 42 Donald 7,198 0.443 -484 -6,665
43 Crystal 6,244 0.400 -674 -5,849 43 Todd 7,156 0.441 -1,158 -7,000
44 Stacey 5,931 0.380 -2,342 -5,855 44 Brandon 7,089 0.437 -80 -3,906
45 Tonya 5,899 0.378 -5,526 -5,876 45 Ronald 7,066 0.435 -448 -6,488
46 Jill 5,727 0.367 -5,456 -5,704 46 Nathan 7,065 0.435 -2 -275
47 Misty 5,553 0.356 -4,045 -5,518 47 Bryan 7,012 0.432 -185 -5,379
48 Emily 5,481 0.351 36 3,175 48 Jose 6,969 0.429 -41 -2,677
49 Monica 5,477 0.351 -559 -4,982 49 Keith 6,824 0.420 -455 -6,259
50 Tanya 5,379 0.345 -2,541 -5,312 50 Gary 6,118 0.377 -624 -5,751

 

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.