Names of the Week
*
*
Fact of the Week
 More

Top 100 Most Popular U.S. Baby Names Of 1969

* If Year is set to 'All', Compare To may only be set to 2018 and Order By defaults to Number High to Low.
** If Compare To year is not Year-1, Top may only be set to 100.

 

Page  of  2
1969 Popular Names U.S. - Top 100 Baby Names
  Change to
2018
  Change to
2018
Girls Number
of Girls
% Rank Number Boys Number
of Boys
% Rank Number
1 Lisa 45,029 2.555 -890 -44,727 1 Michael 85,203 4.656 -13 -73,583
2 Michelle 34,322 1.947 -261 -33,083 2 David 63,700 3.481 -20 -54,003
3 Jennifer 33,702 1.912 -342 -32,787 3 James 59,915 3.274 -1 -46,390
4 Kimberly 33,077 1.877 -166 -31,381 4 John 58,771 3.212 -23 -49,652
5 Melissa 23,020 1.306 -292 -21,906 5 Robert 58,325 3.187 -66 -53,185
6 Amy 21,464 1.218 -199 -19,967 6 William 37,629 2.056 3 -23,113
7 Angela 21,055 1.194 -257 -19,819 7 Christopher 35,698 1.951 -35 -28,437
8 Mary 19,851 1.126 -118 -17,524 8 Mark 33,394 1.825 -202 -31,535
9 Tammy 19,051 1.081 -4,093 -19,016 9 Brian 31,687 1.732 -226 -30,069
10 Laura 17,920 1.017 -330 -16,985 10 Richard 31,106 1.700 -178 -28,987
11 Susan 17,807 1.010 -1,068 -17,573 11 Jeffrey 28,979 1.584 -320 -27,976
12 Julie 17,738 1.006 -576 -17,222 12 Scott 28,681 1.567 -508 -28,140
13 Karen 17,638 1.001 -622 -17,170 13 Thomas 27,469 1.501 -36 -20,690
14 Christine 16,755 0.951 -912 -16,468 14 Steven 26,549 1.451 -184 -24,527
15 Kelly 16,328 0.926 -603 -15,844 15 Joseph 26,192 1.431 -8 -16,637
16 Elizabeth 15,297 0.868 3 -6,784 16 Kevin 23,563 1.288 -109 -20,439
17 Tracy 15,108 0.857 -2,325 -15,030 17 Timothy 23,370 1.277 -148 -21,040
18 Patricia 14,952 0.848 -895 -14,659 18 Daniel 23,175 1.267 3 -12,002
19 Stephanie 14,490 0.822 -299 -13,464 19 Charles 21,677 1.185 -33 -15,073
20 Lori 14,018 0.795 -1,555 -13,882 20 Anthony 20,912 1.143 -18 -12,909
21 Dawn 13,768 0.781 -1,939 -13,668 21 Eric 20,757 1.134 -139 -18,368
22 Tina 13,601 0.772 -1,662 -13,478 22 Paul 20,694 1.131 -212 -19,069
23 Cynthia 13,520 0.767 -670 -13,104 23 Kenneth 17,551 0.959 -203 -15,896
24 Pamela 13,357 0.758 -1,560 -13,222 24 Matthew 17,468 0.955 4 -7,544
25 Sandra 12,189 0.692 -950 -11,920 25 Jason 16,497 0.902 -75 -12,650
26 Donna 11,448 0.649 -1,541 -11,311 26 Gregory 16,173 0.884 -382 -15,395
27 Deborah 11,188 0.635 -752 -10,841 27 Stephen 15,098 0.825 -257 -13,862
28 Rebecca 10,950 0.621 -186 -9,508 28 Todd 14,752 0.806 -1,173 -14,596
29 Wendy 10,624 0.603 -940 -10,354 29 Ronald 14,624 0.799 -464 -14,046
30 Michele 10,558 0.599 -4,469 -10,527 30 Donald 12,777 0.698 -496 -12,244
31 Shannon 10,451 0.593 -1,447 -10,303 31 Patrick 12,678 0.693 -158 -10,567
32 Teresa 10,356 0.588 -766 -10,015 32 Edward 12,457 0.681 -137 -10,189
33 Linda 10,248 0.581 -693 -9,859 33 Andrew 11,288 0.617 -10 -4,054
34 Heather 10,069 0.571 -1,115 -9,859 34 Douglas 11,247 0.615 -638 -10,876
35 Denise 9,798 0.556 -1,034 -9,562 35 Gary 11,150 0.609 -639 -10,783
36 Sharon 9,693 0.550 -1,091 -9,477 36 Keith 9,447 0.516 -468 -8,882
37 Christina 9,323 0.529 -402 -8,604 37 Sean 9,355 0.511 -232 -8,045
38 Brenda 8,992 0.510 -974 -8,737 38 George 9,202 0.503 -89 -6,143
39 Barbara 8,808 0.500 -891 -8,523 39 Craig 8,783 0.480 -1,149 -8,624
40 Maria 8,385 0.476 -76 -5,790 40 Larry 8,285 0.453 -666 -7,946
41 Cheryl 8,345 0.473 -2,857 -8,288 41 Shawn 8,271 0.452 -352 -7,469
42 Kathleen 8,301 0.471 -852 -8,000 42 Troy 8,095 0.442 -321 -7,191
43 Debra 7,949 0.451 -3,154 -7,899 43 Peter 7,836 0.428 -168 -6,024
44 Rhonda 7,918 0.449 -5,882 -7,897 44 Dennis 7,362 0.402 -512 -6,869
45 Nancy 7,898 0.448 -794 -7,576 45 Jerry 7,290 0.398 -556 -6,839
46 Robin 7,500 0.425 -928 -7,231 46 Jonathan 7,087 0.387 -17 -1,375
47 Nicole 7,214 0.409 -171 -5,798 47 Frank 6,925 0.378 -345 -6,122
48 Andrea 7,202 0.409 -86 -5,048 48 Jeffery 6,741 0.368 -806 -6,485
49 Theresa 6,857 0.389 -1,057 -6,636 49 Rodney 6,668 0.364 -770 -6,396
50 Paula 6,754 0.383 -743 -6,412 50 Raymond 6,646 0.363 -249 -5,497

 

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.