Names of the Week
*
*
Quote of the Week
""  More

Top 100 Most Popular U.S. Baby Names Of 1968

* If Year is set to 'All', Compare To may only be set to 2018 and Order By defaults to Number High to Low.
** If Compare To year is not Year-1, Top may only be set to 100.

 

Page  of  2
1968 Popular Names U.S. - Top 100 Baby Names
  Change from
1967
  Change from
1967
Girls Number
of Girls
% Rank Number Boys Number
of Boys
% Rank Number
1 Lisa 49,532 2.897 0 -2,903 1 Michael 82,008 4.618 0 -428
2 Michelle 33,221 1.943 1 2,395 2 David 63,718 3.588 0 -3,092
3 Kimberly 31,908 1.866 -1 -1,194 3 John 60,929 3.431 1 -689
4 Jennifer 26,852 1.571 6 8,621 4 James 60,693 3.417 -1 -1,005
5 Melissa 21,727 1.271 4 3,348 5 Robert 58,211 3.278 0 1,830
6 Mary 21,725 1.271 -2 -3,588 6 William 36,956 2.081 0 -663
7 Angela 20,669 1.209 0 1,126 7 Mark 35,420 1.994 0 495
8 Tammy 20,056 1.173 0 1,404 8 Richard 32,987 1.857 0 -601
9 Karen 19,558 1.144 -3 -1,982 9 Christopher 31,459 1.771 0 2,033
10 Susan 19,503 1.141 -5 -2,760 10 Brian 29,939 1.686 0 1,284
11 Laura 18,743 1.096 4 2,926 11 Jeffrey 28,368 1.597 2 277
12 Kelly 17,139 1.003 11 3,418 12 Thomas 27,437 1.545 0 -835
13 Amy 17,090 1.000 -1 962 13 Timothy 26,507 1.493 -2 -2,084
14 Christine 16,517 0.966 0 526 14 Scott 26,033 1.466 2 493
15 Patricia 15,809 0.925 -4 -1,943 15 Steven 25,493 1.435 -1 -1,544
16 Julie 15,749 0.921 0 203 16 Joseph 25,403 1.430 -1 -536
17 Elizabeth 14,886 0.871 -4 -1,228 17 Kevin 23,871 1.344 0 -741
18 Tina 14,773 0.864 3 615 18 Daniel 22,015 1.240 1 -194
19 Cynthia 14,050 0.822 -1 -1,287 19 Paul 21,871 1.231 -1 -969
20 Pamela 14,029 0.821 -3 -1,339 20 Charles 21,574 1.215 0 276
21 Dawn 13,441 0.786 6 273 21 Anthony 20,233 1.139 0 -650
22 Lori 13,126 0.768 2 -439 22 Eric 18,508 1.042 1 676
23 Stephanie 12,954 0.758 2 -396 23 Kenneth 18,085 1.018 -1 -1,180
24 Donna 12,752 0.746 -5 -2,029 24 Matthew 15,836 0.892 4 2,257
25 Tracy 12,746 0.746 4 794 25 Ronald 15,423 0.868 -1 -1,016
26 Sandra 12,681 0.742 -6 -2,059 26 Gregory 15,405 0.867 -1 -375
27 Deborah 12,286 0.719 -5 -1,720 27 Stephen 14,764 0.831 -1 -327
28 Linda 11,368 0.665 -2 -1,829 28 Todd 14,659 0.825 1 1,204
29 Michele 11,216 0.656 7 799 29 Donald 13,368 0.753 -2 -857
30 Teresa 10,914 0.638 -2 -1,356 30 Patrick 13,064 0.736 0 89
31 Wendy 10,707 0.626 1 -516 31 Edward 12,287 0.692 0 -370
32 Sharon 10,339 0.605 -2 -1,585 32 Gary 11,982 0.675 0 -632
33 Rebecca 10,227 0.598 6 407 33 Douglas 11,411 0.643 0 -20
34 Brenda 9,941 0.582 -3 -1,540 34 Andrew 10,565 0.595 1 592
35 Denise 9,877 0.578 -1 -1,201 35 Keith 9,868 0.556 -1 -1,141
36 Barbara 9,744 0.570 -3 -1,460 36 George 9,389 0.529 0 -311
37 Cheryl 9,142 0.535 -2 -1,623 37 Sean 9,178 0.517 7 1,677
38 Debra 9,094 0.532 0 -1,126 38 Larry 8,234 0.464 0 -96
39 Nancy 8,963 0.524 -2 -1,304 39 Peter 8,127 0.458 0 -194
40 Kathleen 8,729 0.511 0 -479 40 Troy 7,981 0.449 0 43
41 Maria 8,379 0.490 1 -489 41 Craig 7,866 0.443 5 554
42 Rhonda 8,267 0.484 -1 -806 42 Rodney 7,511 0.423 -5 -929
43 Robin 8,183 0.479 3 490 43 Shawn 7,478 0.421 8 1,339
44 Christina 8,011 0.469 9 1,410 44 Jerry 7,450 0.419 -3 -330
45 Paula 7,638 0.447 0 -55 45 Dennis 7,403 0.417 -2 -235
46 Jill 7,521 0.440 4 120 46 Jeffery 7,224 0.407 1 -7
47 Theresa 7,303 0.427 -4 -802 47 Jason 7,154 0.403 7 1,818
48 Andrea 7,089 0.415 0 -325 48 Terry 7,092 0.399 -6 -593
49 Carol 7,077 0.414 -2 -412 49 Frank 6,896 0.388 -4 -533
50 Jacqueline 6,742 0.394 2 -211 50 Raymond 6,881 0.387 -2 -187

 

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.