Names of the Week
*
*
Quote of the Week
""  More

Top 100 Most Popular U.S. Baby Names Of 1955

* If Year is set to 'All', Compare To may only be set to 2018 and Order By defaults to Number High to Low.
** If Compare To year is not Year-1, Top may only be set to 100.

 

Page  of  2
1955 Popular Names U.S. - Top 100 Baby Names
  Change to
2018
  Change to
2018
Girls Number
of Girls
% Rank Number Boys Number
of Boys
% Rank Number
1 Mary 63,165 3.151 -125 -60,838 1 Michael 88,327 4.227 -13 -76,707
2 Deborah 52,315 2.610 -777 -51,968 2 David 86,253 4.128 -20 -76,556
3 Linda 51,288 2.559 -723 -50,899 3 James 84,155 4.028 -1 -70,630
4 Debra 50,556 2.522 -3,193 -50,506 4 Robert 83,703 4.006 -67 -78,563
5 Susan 47,402 2.365 -1,074 -47,168 5 John 80,054 3.831 -22 -70,935
6 Patricia 46,217 2.306 -907 -45,924 6 William 59,958 2.870 3 -45,442
7 Barbara 33,605 1.676 -923 -33,320 7 Richard 53,545 2.563 -181 -51,426
8 Karen 33,218 1.657 -627 -32,750 8 Thomas 45,824 2.193 -41 -39,045
9 Nancy 30,017 1.497 -830 -29,695 9 Mark 42,222 2.021 -201 -40,363
10 Donna 27,943 1.394 -1,557 -27,806 10 Steven 37,821 1.810 -188 -35,799
11 Cynthia 27,186 1.356 -682 -26,770 11 Charles 35,348 1.692 -41 -28,744
12 Pamela 26,692 1.332 -1,572 -26,557 12 Gary 34,407 1.647 -662 -34,040
13 Sandra 25,111 1.253 -962 -24,842 13 Joseph 31,593 1.512 -10 -22,038
14 Diane 23,296 1.162 -2,459 -23,225 14 Donald 27,714 1.326 -512 -27,181
15 Carol 22,041 1.100 -1,773 -21,928 15 Kenneth 26,738 1.280 -211 -25,083
16 Sharon 22,040 1.099 -1,111 -21,824 16 Paul 26,677 1.277 -218 -25,052
17 Kathleen 22,004 1.098 -877 -21,703 17 Daniel 26,445 1.266 2 -15,272
18 Brenda 19,119 0.954 -994 -18,864 18 Ronald 26,159 1.252 -475 -25,581
19 Cheryl 19,103 0.953 -2,879 -19,046 19 Larry 22,815 1.092 -687 -22,476
20 Janet 17,914 0.894 -1,392 -17,757 20 Jeffrey 22,510 1.077 -311 -21,507
21 Elizabeth 16,693 0.833 8 -8,180 21 Stephen 22,132 1.059 -263 -20,896
22 Kathy 15,324 0.764 -2,088 -15,234 22 Timothy 20,737 0.992 -143 -18,407
23 Denise 14,558 0.726 -1,046 -14,322 23 Dennis 20,411 0.977 -533 -19,918
24 Margaret 14,436 0.720 -103 -12,124 24 Gregory 19,809 0.948 -384 -19,031
25 Janice 13,172 0.657 -1,408 -13,019 25 Edward 19,266 0.922 -144 -16,998
26 Teresa 13,125 0.655 -772 -12,784 26 George 18,161 0.869 -101 -15,102
27 Rebecca 12,394 0.618 -187 -10,952 27 Kevin 17,153 0.821 -98 -14,029
28 Catherine 11,628 0.580 -176 -10,130 28 Terry 15,580 0.746 -729 -15,271
29 Joyce 11,277 0.563 -918 -10,999 29 Douglas 15,317 0.733 -643 -14,946
30 Carolyn 11,174 0.557 -830 -10,862 30 Randy 14,957 0.716 -643 -14,587
31 Judith 10,429 0.520 -819 -10,111 31 Anthony 14,171 0.678 -7 -6,168
32 Judy 10,374 0.518 -1,501 -10,233 32 Bruce 14,078 0.674 -446 -13,471
33 Robin 10,216 0.510 -941 -9,947 33 Jerry 12,974 0.621 -568 -12,523
34 Beverly 9,994 0.499 -1,259 -9,819 34 Frank 11,102 0.531 -358 -10,299
35 Connie 9,974 0.498 -2,395 -9,901 35 Peter 11,002 0.527 -176 -9,190
36 Betty 9,926 0.495 -1,092 -9,711 36 Raymond 10,987 0.526 -263 -9,838
37 Shirley 9,750 0.486 -1,427 -9,600 37 Roger 10,971 0.525 -599 -10,560
38 Theresa 9,619 0.480 -1,068 -9,398 38 Scott 10,774 0.516 -482 -10,233
39 Paula 9,585 0.478 -754 -9,243 39 Keith 10,406 0.498 -465 -9,841
40 Christine 9,037 0.451 -886 -8,750 40 Brian 10,109 0.484 -195 -8,491
41 Laura 9,005 0.449 -299 -8,070 41 Patrick 9,870 0.472 -148 -7,759
42 Gail 8,967 0.447 -6,535 -8,949 42 Lawrence 9,132 0.437 -456 -8,559
43 Ann 8,912 0.445 -940 -8,645 43 Alan 9,031 0.432 -129 -6,787
44 Cathy 8,661 0.432 -3,455 -8,617 44 Wayne 8,722 0.417 -729 -8,423
45 Bonnie 8,635 0.431 -646 -8,218 45 Danny 8,710 0.417 -495 -8,194
46 Gloria 8,556 0.427 -538 -8,035 46 Ricky 8,324 0.398 -635 -7,960
47 Joan 8,553 0.427 -1,680 -8,435 47 Carl 8,286 0.397 -653 -7,944
48 Lisa 8,536 0.426 -843 -8,234 48 Gerald 8,068 0.386 -846 -7,827
49 Marilyn 8,410 0.420 -561 -7,916 49 Christopher 7,905 0.378 7 -644
50 Jane 8,337 0.416 -241 -7,214 50 Craig 7,439 0.356 -1,138 -7,280

 

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.