Names of the Week
*
*
Fact of the Week
 More

Top 100 Most Popular U.S. Baby Names Of 1952

* If Year is set to 'All', Compare To may only be set to 2018 and Order By defaults to Number High to Low.
** If Compare To year is not Year-1, Top may only be set to 100.

 

Page  of  2
1952 Popular Names U.S. - Top 100 Baby Names
  Change to
2018
  Change to
2018
Girls Number
of Girls
% Rank Number Boys Number
of Boys
% Rank Number
1 Linda 67,082 3.527 -725 -66,693 1 James 87,063 4.412 -3 -73,538
2 Mary 65,634 3.451 -124 -63,307 2 Robert 86,604 4.388 -69 -81,464
3 Patricia 53,098 2.792 -910 -52,805 3 John 83,138 4.213 -24 -74,019
4 Deborah 49,814 2.619 -775 -49,467 4 Michael 79,049 4.006 -10 -67,429
5 Susan 41,350 2.174 -1,074 -41,116 5 David 71,750 3.636 -17 -62,053
6 Barbara 39,865 2.096 -924 -39,580 6 William 63,047 3.195 3 -48,531
7 Nancy 31,740 1.669 -832 -31,418 7 Richard 58,350 2.957 -181 -56,231
8 Karen 28,959 1.523 -627 -28,491 8 Thomas 48,652 2.465 -41 -41,873
9 Debra 26,832 1.411 -3,188 -26,782 9 Charles 38,869 1.970 -43 -32,265
10 Sandra 26,101 1.372 -965 -25,832 10 Gary 38,756 1.964 -664 -38,389
11 Kathleen 25,767 1.355 -883 -25,466 11 Steven 32,032 1.623 -187 -30,010
12 Carol 23,993 1.261 -1,776 -23,880 12 Joseph 28,518 1.445 -11 -18,963
13 Donna 23,714 1.247 -1,554 -23,577 13 Donald 28,283 1.433 -513 -27,750
14 Sharon 23,386 1.230 -1,113 -23,170 14 Larry 28,239 1.431 -692 -27,900
15 Brenda 21,444 1.127 -997 -21,189 15 Ronald 27,798 1.409 -478 -27,220
16 Diane 21,064 1.107 -2,457 -20,993 16 Kenneth 25,904 1.313 -210 -24,249
17 Pamela 20,880 1.098 -1,567 -20,745 17 Mark 25,680 1.301 -193 -23,821
18 Cynthia 19,883 1.045 -675 -19,467 18 Dennis 24,557 1.244 -538 -24,064
19 Janet 17,923 0.942 -1,393 -17,766 19 Paul 24,301 1.231 -215 -22,676
20 Christine 17,548 0.923 -906 -17,261 20 Daniel 23,424 1.187 5 -12,251
21 Margaret 17,097 0.899 -106 -14,785 21 Stephen 23,049 1.168 -263 -21,813
22 Elizabeth 16,022 0.842 9 -7,509 22 George 19,821 1.004 -105 -16,762
23 Janice 14,979 0.788 -1,410 -14,826 23 Edward 19,510 0.989 -146 -17,242
24 Carolyn 14,271 0.750 -836 -13,959 24 Gregory 15,197 0.770 -384 -14,419
25 Judith 14,062 0.739 -825 -13,744 25 Bruce 14,485 0.734 -453 -13,878
26 Judy 13,633 0.717 -1,507 -13,492 26 Jerry 14,443 0.732 -575 -13,992
27 Joyce 13,126 0.690 -920 -12,848 27 Timothy 14,169 0.718 -138 -11,839
28 Shirley 12,530 0.659 -1,436 -12,380 28 Douglas 13,684 0.693 -644 -13,313
29 Kathy 12,370 0.650 -2,081 -12,280 29 Terry 12,442 0.630 -728 -12,133
30 Rebecca 12,226 0.643 -184 -10,784 30 Roger 12,127 0.614 -606 -11,716
31 Cheryl 12,199 0.641 -2,867 -12,142 31 Jeffrey 12,013 0.609 -300 -11,010
32 Betty 12,131 0.638 -1,096 -11,916 32 Frank 11,277 0.571 -360 -10,474
33 Denise 11,655 0.613 -1,036 -11,419 33 Raymond 11,238 0.569 -266 -10,089
34 Catherine 11,052 0.581 -170 -9,554 34 Anthony 11,188 0.567 -4 -3,185
35 Beverly 10,547 0.555 -1,258 -10,372 35 Lawrence 10,306 0.522 -463 -9,733
36 Gloria 10,461 0.550 -548 -9,940 36 Peter 9,583 0.486 -175 -7,771
37 Joan 10,277 0.540 -1,690 -10,159 37 Patrick 9,176 0.465 -152 -7,065
38 Marilyn 9,800 0.515 -572 -9,306 38 Wayne 9,092 0.461 -735 -8,793
39 Gail 9,765 0.513 -6,538 -9,747 39 Gerald 9,029 0.458 -855 -8,788
40 Martha 9,697 0.510 -757 -9,356 40 Danny 8,823 0.447 -500 -8,307
41 Bonnie 9,387 0.494 -650 -8,970 41 Randy 8,651 0.438 -632 -8,281
42 Jane 9,323 0.490 -249 -8,200 42 Alan 8,306 0.421 -130 -6,062
43 Peggy 8,992 0.473 -5,511 -8,969 43 Kevin 7,919 0.401 -82 -4,795
44 Connie 8,758 0.460 -2,386 -8,685 44 Walter 7,901 0.400 -227 -6,598
45 Ann 8,654 0.455 -938 -8,387 45 Carl 7,823 0.396 -655 -7,481
46 Dorothy 8,613 0.453 -540 -8,096 46 Dale 7,415 0.376 -1,342 -7,289
47 Paula 8,566 0.450 -746 -8,224 47 Arthur 7,234 0.367 -183 -5,592
48 Kathryn 8,504 0.447 -405 -7,812 48 Willie 7,196 0.365 -886 -6,972
49 Virginia 8,162 0.429 -491 -7,584 49 Keith 7,172 0.363 -455 -6,607
50 Jean 7,510 0.395 -2,343 -7,435 50 Henry 6,978 0.354 34 3,671

 

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.