Names of the Week
*
*
Word of the Week
 More

Top 100 Most Popular U.S. Baby Names Of 1949

* If Year is set to 'All', Compare To may only be set to 2018 and Order By defaults to Number High to Low.
** If Compare To year is not Year-1, Top may only be set to 100.

 

Page  of  2
1949 Popular Names U.S. - Top 100 Baby Names
  Change to
2018
  Change to
2018
Girls Number
of Girls
% Rank Number Boys Number
of Boys
% Rank Number
1 Linda 91,016 5.185 -725 -90,627 1 James 86,857 4.820 -3 -73,332
2 Mary 66,864 3.809 -124 -64,537 2 Robert 83,872 4.655 -69 -78,732
3 Patricia 46,330 2.639 -910 -46,037 3 John 81,161 4.504 -24 -72,042
4 Barbara 42,601 2.427 -926 -42,316 4 William 61,501 3.413 1 -46,985
5 Susan 37,706 2.148 -1,074 -37,472 5 Michael 60,046 3.332 -9 -48,426
6 Sandra 30,642 1.745 -969 -30,373 6 David 59,601 3.308 -16 -49,904
7 Nancy 29,246 1.666 -832 -28,924 7 Richard 50,939 2.827 -181 -48,820
8 Carol 26,783 1.526 -1,780 -26,670 8 Thomas 45,202 2.509 -41 -38,423
9 Kathleen 26,354 1.501 -885 -26,053 9 Charles 40,042 2.222 -43 -33,438
10 Sharon 25,711 1.465 -1,117 -25,495 10 Larry 31,809 1.765 -696 -31,470
11 Karen 22,467 1.280 -624 -21,999 11 Ronald 31,492 1.748 -482 -30,914
12 Donna 22,057 1.256 -1,555 -21,920 12 Gary 28,925 1.605 -662 -28,558
13 Brenda 20,544 1.170 -999 -20,289 13 Donald 27,113 1.505 -513 -26,580
14 Margaret 19,451 1.108 -113 -17,139 14 Joseph 26,403 1.465 -9 -16,848
15 Deborah 19,209 1.094 -764 -18,862 15 Kenneth 23,585 1.309 -211 -21,930
16 Judith 17,610 1.003 -834 -17,292 16 Dennis 21,745 1.207 -540 -21,252
17 Carolyn 17,405 0.991 -843 -17,093 17 Paul 21,585 1.198 -217 -19,960
18 Shirley 17,278 0.984 -1,446 -17,128 18 George 21,313 1.183 -109 -18,254
19 Diane 17,250 0.983 -2,454 -17,179 19 Stephen 20,481 1.137 -265 -19,245
20 Judy 15,981 0.910 -1,513 -15,840 20 Steven 19,921 1.106 -178 -17,899
21 Pamela 15,132 0.862 -1,563 -14,997 21 Edward 19,168 1.064 -148 -16,900
22 Betty 14,942 0.851 -1,106 -14,727 22 Daniel 18,235 1.012 7 -7,062
23 Janet 14,858 0.846 -1,389 -14,701 23 Jerry 15,868 0.881 -578 -15,417
24 Janice 14,452 0.823 -1,409 -14,299 24 Mark 13,727 0.762 -186 -11,868
25 Elizabeth 13,712 0.781 12 -5,199 25 Roger 12,821 0.712 -611 -12,410
26 Joyce 13,571 0.773 -921 -13,293 26 Bruce 12,264 0.681 -452 -11,657
27 Cynthia 12,897 0.735 -666 -12,481 27 Frank 11,958 0.664 -365 -11,155
28 Cheryl 12,006 0.684 -2,870 -11,949 28 Terry 11,457 0.636 -729 -11,148
29 Gloria 11,877 0.677 -555 -11,356 29 Douglas 11,323 0.628 -643 -10,952
30 Christine 11,797 0.672 -896 -11,510 30 Raymond 11,304 0.627 -269 -10,155
31 Beverly 10,555 0.601 -1,262 -10,380 31 Gregory 10,980 0.609 -377 -10,202
32 Dorothy 10,407 0.593 -554 -9,890 32 Lawrence 10,252 0.569 -466 -9,679
33 Marilyn 9,867 0.562 -577 -9,373 33 Gerald 9,807 0.544 -861 -9,566
34 Martha 9,809 0.559 -763 -9,468 34 Timothy 9,342 0.518 -131 -7,012
35 Bonnie 9,730 0.554 -656 -9,313 35 Wayne 8,926 0.495 -738 -8,627
36 Joan 9,205 0.524 -1,691 -9,087 36 Anthony 8,452 0.469 -2 -449
37 Catherine 9,136 0.520 -167 -7,638 37 Walter 8,295 0.460 -234 -6,992
38 Peggy 9,119 0.519 -5,516 -9,096 38 Peter 8,263 0.459 -173 -6,451
39 Virginia 8,894 0.507 -501 -8,316 39 Patrick 8,074 0.448 -150 -5,963
40 Rebecca 8,776 0.500 -174 -7,334 40 Danny 8,024 0.445 -500 -7,508
41 Jane 8,719 0.497 -250 -7,596 41 Willie 7,913 0.439 -893 -7,689
42 Kathy 8,451 0.481 -2,068 -8,361 42 Harold 7,813 0.434 -755 -7,532
43 Connie 8,219 0.468 -2,387 -8,146 43 Carl 7,690 0.427 -657 -7,348
44 Ann 7,869 0.448 -939 -7,602 44 Arthur 7,478 0.415 -186 -5,836
45 Jean 7,760 0.442 -2,348 -7,685 45 Alan 7,256 0.403 -127 -5,012
46 Helen 7,707 0.439 -367 -6,962 46 Henry 7,179 0.398 30 3,470
47 Ruth 7,652 0.436 -218 -6,418 47 Jack 7,133 0.396 19 1,701
48 Diana 7,535 0.429 -136 -5,930 48 Jeffrey 6,986 0.388 -283 -5,983
49 Frances 7,440 0.424 -396 -6,725 49 Johnny 6,969 0.387 -305 -6,040
50 Phyllis 7,314 0.417 -6,925 -7,297 50 Ralph 6,746 0.374 -901 -6,529

 

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.