Names of the Week
*
*
Quote of the Week
""  More

Top 100 Most Popular U.S. Baby Names Of 1942

* If Year is set to 'All', Compare To may only be set to 2018 and Order By defaults to Number High to Low.
** If Compare To year is not Year-1, Top may only be set to 100.

 

Page  of  2
1942 Popular Names U.S. - Top 100 Baby Names
  Change to
2018
  Change to
2018
Girls Number
of Girls
% Rank Number Boys Number
of Boys
% Rank Number
1 Mary 63,254 4.549 -125 -60,927 1 James 77,176 5.481 -3 -63,651
2 Barbara 44,734 3.217 -928 -44,449 2 Robert 71,838 5.102 -69 -66,698
3 Patricia 39,456 2.838 -910 -39,163 3 John 66,027 4.689 -24 -56,908
4 Linda 31,611 2.273 -722 -31,222 4 William 54,884 3.898 1 -40,368
5 Carol 30,273 2.177 -1,783 -30,160 5 Richard 43,585 3.095 -183 -41,466
6 Sandra 24,993 1.798 -969 -24,724 6 David 35,894 2.549 -16 -26,197
7 Judith 24,792 1.783 -843 -24,474 7 Charles 35,843 2.545 -45 -29,239
8 Nancy 23,325 1.678 -831 -23,003 8 Thomas 31,098 2.208 -41 -24,319
9 Betty 21,653 1.557 -1,119 -21,438 9 Ronald 27,134 1.927 -484 -26,556
10 Carolyn 19,979 1.437 -850 -19,667 10 Donald 23,951 1.701 -516 -23,418
11 Sharon 19,647 1.413 -1,116 -19,431 11 Joseph 22,421 1.592 -12 -12,866
12 Shirley 17,745 1.276 -1,452 -17,595 12 Larry 22,098 1.569 -694 -21,759
13 Joyce 16,727 1.203 -934 -16,449 13 Michael 21,726 1.543 -1 -10,106
14 Margaret 16,550 1.190 -113 -14,238 14 George 21,272 1.511 -113 -18,213
15 Judy 15,668 1.127 -1,518 -15,527 15 Kenneth 18,205 1.293 -211 -16,550
16 Karen 15,386 1.107 -619 -14,918 16 Jerry 17,481 1.241 -585 -17,030
17 Dorothy 15,032 1.081 -569 -14,515 17 Edward 17,468 1.241 -152 -15,200
18 Joan 14,514 1.044 -1,709 -14,396 18 Gary 17,067 1.212 -656 -16,700
19 Janet 13,060 0.939 -1,393 -12,903 19 Paul 16,486 1.171 -215 -14,861
20 Donna 12,985 0.934 -1,547 -12,848 20 Dennis 13,282 0.943 -536 -12,789
21 Susan 12,016 0.864 -1,058 -11,782 21 Frank 12,244 0.870 -371 -11,441
22 Elizabeth 11,182 0.804 9 -2,669 22 Gerald 11,476 0.815 -872 -11,235
23 Virginia 10,804 0.777 -517 -10,226 23 Douglas 11,231 0.798 -649 -10,860
24 Kathleen 10,694 0.769 -870 -10,393 24 Raymond 11,111 0.789 -275 -9,962
25 Janice 10,283 0.740 -1,408 -10,130 25 Roger 9,173 0.651 -611 -8,762
26 Helen 10,015 0.720 -387 -9,270 26 Walter 8,677 0.616 -245 -7,374
27 Marilyn 9,906 0.712 -583 -9,412 27 Harold 8,582 0.609 -770 -8,301
28 Diane 9,552 0.687 -2,445 -9,481 28 Daniel 8,505 0.604 13 2,668
29 Martha 9,509 0.684 -768 -9,168 29 Arthur 8,027 0.570 -201 -6,385
30 Frances 9,471 0.681 -415 -8,756 30 Lawrence 7,639 0.543 -468 -7,066
31 Gloria 9,447 0.679 -553 -8,926 31 Henry 7,563 0.537 15 3,086
32 Beverly 9,408 0.677 -1,261 -9,233 32 Stephen 7,501 0.533 -252 -6,265
33 Ruth 9,315 0.670 -232 -8,081 33 Joe 7,383 0.524 -662 -7,038
34 Bonnie 8,822 0.634 -657 -8,405 34 Jack 7,360 0.523 6 1,474
35 Carole 8,409 0.605 -9,857 -8,399 35 Billy 7,309 0.519 -810 -7,049
36 Jean 8,255 0.594 -2,357 -8,180 36 Carl 7,266 0.516 -664 -6,924
37 Phyllis 7,791 0.560 -6,938 -7,774 37 Willie 7,091 0.504 -897 -6,867
38 Ann 7,666 0.551 -945 -7,399 38 Ralph 6,635 0.471 -913 -6,418
39 Alice 7,378 0.531 -32 -3,735 39 Peter 6,586 0.468 -172 -4,774
40 Brenda 7,238 0.521 -972 -6,983 40 Albert 6,494 0.461 -412 -5,837
41 Doris 7,178 0.516 -1,773 -7,067 41 Wayne 6,482 0.460 -732 -6,183
42 Peggy 6,579 0.473 -5,512 -6,556 42 Roy 6,307 0.448 -500 -5,793
43 Marie 6,556 0.472 -533 -6,026 43 Bobby 6,249 0.444 -781 -5,981
44 Lois 6,404 0.461 -1,649 -6,282 44 Anthony 6,210 0.441 6 1,793
45 Elaine 5,984 0.430 -589 -5,516 45 Eugene 6,090 0.432 -817 -5,838
46 Jane 5,708 0.411 -245 -4,585 46 Fred 6,087 0.432 -1,604 -5,990
47 Geraldine 5,437 0.391 -1,672 -5,318 47 Jimmy 5,949 0.422 -606 -5,559
48 Joanne 5,342 0.384 -2,079 -5,253 48 Harry 5,628 0.400 -572 -5,201
49 Catherine 5,267 0.379 -155 -3,769 49 Howard 5,567 0.395 -919 -5,354
50 Rose 5,251 0.378 -73 -2,819 50 Bruce 5,383 0.382 -428 -4,776

 

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.