Names of the Week
*
*
Word of the Week
 More

Top 100 Most Popular U.S. Baby Names Of 1960

* If Year is set to 'All', Compare To may only be set to 2018 and Order By defaults to Number High to Low.
** If Compare To year is not Year-1, Top may only be set to 100.

 

Page  of  2
1960 Popular Names U.S. - Top 100 Baby Names
  Change from
1959
  Change from
1959
Girls Number
of Girls
% Rank Number Boys Number
of Boys
% Rank Number
1 Mary 51,475 2.475 0 -2,999 1 David 85,929 3.968 1 1,998
2 Susan 39,203 1.885 0 -2,396 2 Michael 84,180 3.887 -1 -1,071
3 Linda 37,311 1.794 0 -3,092 3 James 76,832 3.548 0 -1,774
4 Karen 36,380 1.749 0 -396 4 John 76,093 3.514 0 -314
5 Donna 34,132 1.641 0 -2,333 5 Robert 72,360 3.342 0 -2,142
6 Lisa 33,702 1.620 4 8,011 6 Mark 58,728 2.712 0 1,819
7 Patricia 32,104 1.544 -1 -3,116 7 William 49,350 2.279 0 -2,016
8 Debra 26,739 1.286 -1 -4,634 8 Richard 43,546 2.011 0 -3,623
9 Cynthia 26,723 1.285 -1 -3,444 9 Thomas 39,273 1.814 0 -1,003
10 Deborah 25,265 1.215 -1 -4,287 10 Steven 33,889 1.565 0 317
11 Sandra 24,572 1.181 2 1,219 11 Timothy 30,475 1.407 1 -272
12 Barbara 24,445 1.175 -1 -911 12 Joseph 29,746 1.374 1 227
13 Brenda 23,961 1.152 3 2,546 13 Charles 29,664 1.370 -2 -1,106
14 Pamela 22,092 1.062 -2 -2,621 14 Jeffrey 28,830 1.331 2 2,569
15 Nancy 21,898 1.053 -1 -1,182 15 Kevin 28,388 1.311 -1 1,628
16 Sharon 20,423 0.982 1 -866 16 Kenneth 27,683 1.278 -1 1,059
17 Cheryl 19,122 0.919 1 -1,822 17 Daniel 25,952 1.198 1 818
18 Elizabeth 18,858 0.907 3 433 18 Paul 25,634 1.184 -1 -60
19 Teresa 18,834 0.906 5 1,444 19 Donald 22,730 1.050 0 -1,138
20 Lori 18,684 0.898 7 3,659 20 Brian 21,994 1.016 2 1,259
21 Kathy 18,480 0.889 -6 -3,338 21 Ronald 21,701 1.002 0 -1,403
22 Diane 17,903 0.861 -3 -2,071 22 Gary 21,685 1.001 -2 -1,612
23 Carol 17,461 0.840 -1 -666 23 Scott 21,594 0.997 1 1,837
24 Laura 17,061 0.820 6 2,532 24 Gregory 20,309 0.938 -1 433
25 Debbie 17,056 0.820 -5 -2,480 25 Anthony 19,501 0.901 1 1,545
26 Kimberly 16,852 0.810 7 4,070 26 Edward 16,584 0.766 1 -318
27 Kathleen 16,084 0.773 -4 -1,542 27 Stephen 16,258 0.751 1 -237
28 Julie 16,077 0.773 -2 -142 28 Larry 15,989 0.738 -3 -2,425
29 Denise 15,064 0.724 0 403 29 Christopher 15,352 0.709 6 2,455
30 Cindy 14,949 0.719 -5 -2,018 30 Douglas 15,146 0.699 0 -133
31 Tammy 14,310 0.688 0 604 31 Dennis 14,311 0.661 -2 -1,722
32 Janet 14,251 0.685 -4 -706 32 Randy 14,214 0.656 -1 -811
33 Robin 13,978 0.672 -1 1,121 33 George 14,060 0.649 -1 -939
34 Kim 12,474 0.600 1 879 34 Terry 13,908 0.642 -1 -637
35 Theresa 11,846 0.570 -1 201 35 Keith 12,187 0.563 4 444
36 Margaret 11,366 0.546 0 -206 36 Mike 12,045 0.556 1 49
37 Laurie 10,145 0.488 19 2,613 37 Jerry 11,837 0.547 -1 -475
38 Rebecca 9,968 0.479 0 -506 38 Ricky 10,995 0.508 -4 -2,213
39 Michelle 9,895 0.476 8 1,117 39 Bruce 10,953 0.506 -1 -954
40 Christine 9,880 0.475 3 411 40 Frank 10,758 0.497 2 -179
41 Janice 9,624 0.463 -4 -865 41 Craig 10,719 0.495 3 797
42 Catherine 9,537 0.459 -2 -486 42 Peter 10,717 0.495 -2 -566
43 Carolyn 9,406 0.452 -1 -325 43 Steve 10,653 0.492 -2 -415
44 Rhonda 9,260 0.445 1 406 44 Eric 10,528 0.486 2 803
45 Cathy 9,135 0.439 -6 -1,279 45 Patrick 10,364 0.479 -2 -186
46 Tina 9,127 0.439 7 1,210 46 Raymond 9,724 0.449 -1 -70
47 Connie 8,878 0.427 1 219 47 Roger 9,036 0.417 0 248
48 Judy 8,863 0.426 -7 -1,019 48 Danny 8,606 0.397 0 -121
49 Terri 8,743 0.420 -3 -41 49 Jeff 8,509 0.393 3 782
50 Angela 8,683 0.417 18 1,912 50 Alan 8,353 0.386 0 206

 

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.