Names of the Week
*
*
Fact of the Week
 More

Tegan Name Popularity

    

Charts | Table | About | By Year

How popular is Tegan?

The uncommon name Tegan was the 1,078th Most Popular Girls Name in the United States in 2018.

Tegan, although not presently in the top 1000, did once enjoy higher rankings.

Its highest popularity ranking of #780 was reached in 2011 with 350 occurrences.

The least number of children given the name Tegan was less than 5, most recently in 1971.

Tegan, decisively moved upwards in popularity around the years 1974-1979, 1982-1985, and 2004-2011, whereas 1979-1982 were years of successive downward movement.

Sometimes the name Tegan has been more popular as a girls name and sometimes it has been more popular as a boys.

Where is the name Tegan popularity headed?

Tegan's popularity is at a high point when measured against its most notable year.

For a number of years, the name Tegan has been soaring upward in popularity. however, the number of children named Tegan lately has dropped.

The name Tegan is used by only a select few and has recently started to drift downward in popularity.

*Mouse over the charts or scroll down to the table for data details.

 
Mouse over or Click for Percentages.
   Tegan (Girl)Tegan (Boy)
Year %No. of Babies Given NamePopul. RankNo. of Babies Given NamePopul. Rank
2018 235 1,078 82 1,836
2017 267 977 81 1,838
2016 306 906 84 1,804
2015 286 950 113 1,478
2014 324 849 78 1,875
2013 303 854 99 1,576
2012 252 1,008 104 1,535
2011 350 780 96 1,606
2010 275 940 135 1,291
2009 257 1,020 161 1,141
2008 244 1,074 158 1,152
2007 173 1,391 202 974
2006 145 1,520 145 1,167
2005 145 1,465 136 1,178
2004 138 1,468 79 1,651
2003 137 1,444 60 1,957
2002 94 1,895 49 2,189
2001 109 1,669 48 2,180
2000 91 1,882 32 2,856
1999 80 1,973 32 2,718
1998 78 1,954 29 2,842
1997 78 1,898 19 3,720
1996 72 1,979 14 4,586
1995 62 2,184 15 4,250
1994 57 2,318 21 3,312
1993 61 2,193 12 4,958
1992 72 1,946 14 4,304
1991 62 2,160 9 5,886
1990 93 1,614 8 6,346
1989 107 1,404 < 5 --
1988 85 1,563 8 5,689
1987 107 1,300 5 8,021
1986 112 1,231 < 5 --
1985 129 1,126 5 7,476
1984 82 1,429 6 6,237
1983 47 2,130 < 5 --
1982 29 3,085 < 5 --
1981 38 2,525 < 5 --
1980 40 2,434 < 5 --
1979 58 1,854 < 5 --
1978 31 2,732 < 5 --
1977 28 2,901 < 5 --
1976 22 3,274 < 5 --
1975 9 6,431 < 5 --
1974 5 10,093 < 5 --
1973 9 6,024 < 5 --
1972 11 5,070 < 5 --
1971 < 5 -- < 5 --
1970 < 5 -- < 5 --
1969 < 5 -- < 5 --
1968 8 5,597 < 5 --
1967 6 6,723 < 5 --
1966 < 5 -- < 5 --
1965 < 5 -- < 5 --
1964 < 5 -- < 5 --
1963 < 5 -- < 5 --
1962 < 5 -- < 5 --
1961 < 5 -- < 5 --
1960 < 5 -- < 5 --
1959 < 5 -- < 5 --
1958 < 5 -- < 5 --
1957 5 6,920 < 5 --
1956 < 5 -- < 5 --
1955 < 5 -- < 5 --
1954 < 5 -- < 5 --
1953 < 5 -- < 5 --
1952 < 5 -- < 5 --
1951 < 5 -- < 5 --
1950 < 5 -- < 5 --
1949 < 5 -- < 5 --
1948 < 5 -- < 5 --
1947 < 5 -- < 5 --
1946 < 5 -- < 5 --
1945 < 5 -- < 5 --
1944 < 5 -- < 5 --
1943 < 5 -- < 5 --
1942 < 5 -- < 5 --
1941 < 5 -- < 5 --
1940 < 5 -- < 5 --
1939 < 5 -- < 5 --
1938 < 5 -- < 5 --
1937 < 5 -- < 5 --
1936 < 5 -- < 5 --
1935 < 5 -- < 5 --
1934 < 5 -- < 5 --
1933 < 5 -- < 5 --
1932 < 5 -- < 5 --
1931 < 5 -- < 5 --
1930 < 5 -- < 5 --
1929 < 5 -- < 5 --
1928 < 5 -- < 5 --
1927 < 5 -- < 5 --
1926 < 5 -- < 5 --
1925 < 5 -- < 5 --
1924 < 5 -- < 5 --
1923 < 5 -- < 5 --
1922 < 5 -- < 5 --
1921 < 5 -- < 5 --
1920 < 5 -- < 5 --
1919 < 5 -- < 5 --
1918 < 5 -- < 5 --
1917 < 5 -- < 5 --
1916 < 5 -- < 5 --
1915 < 5 -- < 5 --
1914 < 5 -- < 5 --
1913 < 5 -- < 5 --
1912 < 5 -- < 5 --
1911 < 5 -- < 5 --
1910 < 5 -- < 5 --
1909 < 5 -- < 5 --
1908 < 5 -- < 5 --
1907 < 5 -- < 5 --
1906 < 5 -- < 5 --
1905 < 5 -- < 5 --
1904 < 5 -- < 5 --
1903 < 5 -- < 5 --
1902 < 5 -- < 5 --
1901 < 5 -- < 5 --
1900 < 5 -- < 5 --
1899 < 5 -- < 5 --
1898 < 5 -- < 5 --
1897 < 5 -- < 5 --
1896 < 5 -- < 5 --
1895 < 5 -- < 5 --
1894 < 5 -- < 5 --
1893 < 5 -- < 5 --
1892 < 5 -- < 5 --
1891 < 5 -- < 5 --
1890 < 5 -- < 5 --
1889 < 5 -- < 5 --
1888 < 5 -- < 5 --
1887 < 5 -- < 5 --
1886 < 5 -- < 5 --
1885 < 5 -- < 5 --
1884 < 5 -- < 5 --
1883 < 5 -- < 5 --
1882 < 5 -- < 5 --
1881 < 5 -- < 5 --
1880 < 5 -- < 5 --

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.