Names of the Week
*
*
Word of the Week
 More

Susanne Name Popularity

    

Charts | Table | About | By Year

How popular is Susanne?

In 2018 the rare name Susanne, ranked the 7,665th Most Popular Girls Name in the United States.

This once, top 1000 name, Susanne is currently less popular.

Its highest popularity RANKING of #280 was reached in 1946.

However, the name was bestowed upon the greatest number of babies in 1949 with 713 occurrences.

The least number of children given the name Susanne was less than 5, most recently in 2015.

Decidely upward trends in the number of babies given the name Susanne occurred roughly during the years 1908-1917, and 1926-1946, whereas 1971-1975, 1977-1980, 1981-1990, and 1991-1994 were years of successive downward movement.

For a number of years, the name Susanne has steadily decreased in popularity. however, the number of children named Susanne lately has risen.

What does the future hold for the popularity of Susanne?

Overall, when compared to its most prominent year, the name's popularity is at an extremely low point.

The name Susanne is mostly unused but has recently started to rise upward in popularity.

Relative to what it once was, Susanne has fallen out of favor as a given name.

*Mouse over the charts or scroll down to the table for data details.

 
Mouse over or Click for Percentages.
   Susanne (Girl)
Year %No. of Babies Given NamePopul. Rank
2018 15 7,665
2017 8 12,571
2016 8 12,721
2015 < 5 --
2014 13 8,894
2013 10 10,898
2012 15 8,151
2011 17 7,379
2010 13 9,160
2009 9 12,319
2008 13 9,421
2007 13 9,484
2006 14 8,665
2005 14 8,278
2004 15 7,792
2003 27 4,791
2002 20 5,870
2001 17 6,581
2000 32 3,966
1999 36 3,497
1998 41 3,104
1997 29 3,879
1996 50 2,554
1995 36 3,208
1994 32 3,521
1993 47 2,634
1992 55 2,383
1991 70 1,994
1990 56 2,285
1989 79 1,731
1988 92 1,488
1987 85 1,517
1986 99 1,340
1985 109 1,257
1984 124 1,118
1983 147 991
1982 153 970
1981 164 919
1980 182 853
1979 230 725
1978 257 641
1977 269 626
1976 252 621
1975 266 603
1974 310 546
1973 364 487
1972 405 459
1971 511 416
1970 558 409
1969 597 384
1968 659 343
1967 671 345
1966 592 375
1965 591 375
1964 659 369
1963 622 386
1962 614 380
1961 590 399
1960 561 405
1959 575 394
1958 621 365
1957 673 350
1956 712 327
1955 626 342
1954 627 339
1953 638 327
1952 559 347
1951 602 323
1950 659 302
1949 713 289
1948 607 313
1947 692 300
1946 680 280
1945 514 303
1944 513 297
1943 492 313
1942 405 349
1941 386 337
1940 320 368
1939 264 417
1938 214 460
1937 228 432
1936 184 473
1935 162 502
1934 141 543
1933 121 587
1932 131 574
1931 103 655
1930 97 705
1929 83 772
1928 74 843
1927 80 823
1926 58 987
1925 76 859
1924 59 997
1923 55 1,025
1922 64 929
1921 60 963
1920 58 966
1919 53 997
1918 50 1,028
1917 52 974
1916 43 1,083
1915 40 1,072
1914 38 969
1913 23 1,173
1912 32 900
1911 21 979
1910 14 1,261
1909 16 1,046
1908 5 2,393
1907 9 1,495
1906 11 1,220
1905 7 1,676
1904 7 1,641
1903 < 5 --
1902 9 1,311
1901 < 5 --
1900 7 1,709
1899 12 977
1898 8 1,366
1897 10 1,084
1896 8 1,287
1895 8 1,287
1894 < 5 --
1893 6 1,414
1892 8 1,160
1891 9 996
1890 7 1,190
1889 6 1,259
1888 7 1,125
1887 < 5 --
1886 6 1,088
1885 6 1,035
1884 6 1,012
1883 < 5 --
1882 < 5 --
1881 5 928
1880 < 5 --

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.