Natalija Name Popularity
Charts | Table | About | By Year
How popular is Natalija?
The rare name Natalija was the 17,324th Most Popular Girls Name in the United States in 2018.Natalija, is a possible choice for parents seeking a more unique name.
Position 8331, its highest popularity ranking, was reached in 2009 with 15 occurrences.
The least number of children given the name Natalija was less than 5, most recently in 2004.
Where is the name Natalija popularity headed?
Currently, the name is at a low point when compared to its most popular year.
The popularity trend for Natalija has been moving downward for a while. , continuing the trend, the number of children named Natalija lately has dropped.
The name Natalija is mostly unused and will probably continue to drift downward in popularity.
*Mouse over the charts or scroll down to the table for data details.
Popularity - No. of Babies Given Name
1880
1900
1920
1940
1960
1980
2000
2020
-2
0
5
10
15
20
Natalija (Girl) | |
Popularity - By Rank
1880
1900
1920
1940
1960
1980
2000
2020
18000
13500
9000
4500
0
-2250
Natalija (Girl) | |
Mouse over or Click for Percentages.
Natalija (Girl) | |||
---|---|---|---|
Year | % | No. of Babies Given Name | Popul. Rank |
2018 | 5 | 17,324 | |
2017 | 6 | 15,344 | |
2016 | 7 | 13,916 | |
2015 | 6 | 15,822 | |
2014 | 14 | 8,359 | |
2013 | 9 | 11,673 | |
2012 | 13 | 8,982 | |
2011 | 14 | 8,493 | |
2010 | 13 | 9,082 | |
2009 | 15 | 8,331 | |
2008 | 6 | 16,865 | |
2007 | 6 | 16,978 | |
2006 | 8 | 13,246 | |
2005 | 8 | 12,670 | |
2004 | < 5 | -- | |
2003 | 7 | 13,416 | |
2002 | 5 | 17,323 | |
2001 | 7 | 13,051 | |
2000 | 7 | 12,743 | |
1999 | 11 | 8,627 | |
1998 | 9 | 9,866 | |
1997 | < 5 | -- | |
1996 | 8 | 10,244 | |
1995 | < 5 | -- | |
1994 | < 5 | -- | |
1993 | < 5 | -- | |
1992 | < 5 | -- | |
1991 | 6 | 12,590 | |
1990 | < 5 | -- | |
1989 | < 5 | -- | |
1988 | < 5 | -- | |
1987 | < 5 | -- | |
1986 | < 5 | -- | |
1985 | < 5 | -- | |
1984 | < 5 | -- | |
1983 | < 5 | -- | |
1982 | < 5 | -- | |
1981 | < 5 | -- | |
1980 | < 5 | -- | |
1979 | < 5 | -- | |
1978 | < 5 | -- | |
1977 | < 5 | -- | |
1976 | < 5 | -- | |
1975 | < 5 | -- | |
1974 | < 5 | -- | |
1973 | < 5 | -- | |
1972 | < 5 | -- | |
1971 | < 5 | -- | |
1970 | < 5 | -- | |
1969 | < 5 | -- | |
1968 | < 5 | -- | |
1967 | < 5 | -- | |
1966 | < 5 | -- | |
1965 | < 5 | -- | |
1964 | < 5 | -- | |
1963 | < 5 | -- | |
1962 | < 5 | -- | |
1961 | < 5 | -- | |
1960 | < 5 | -- | |
1959 | < 5 | -- | |
1958 | < 5 | -- | |
1957 | < 5 | -- | |
1956 | < 5 | -- | |
1955 | < 5 | -- | |
1954 | < 5 | -- | |
1953 | < 5 | -- | |
1952 | < 5 | -- | |
1951 | < 5 | -- | |
1950 | < 5 | -- | |
1949 | < 5 | -- | |
1948 | < 5 | -- | |
1947 | < 5 | -- | |
1946 | < 5 | -- | |
1945 | < 5 | -- | |
1944 | < 5 | -- | |
1943 | < 5 | -- | |
1942 | < 5 | -- | |
1941 | < 5 | -- | |
1940 | < 5 | -- | |
1939 | < 5 | -- | |
1938 | < 5 | -- | |
1937 | < 5 | -- | |
1936 | < 5 | -- | |
1935 | < 5 | -- | |
1934 | < 5 | -- | |
1933 | < 5 | -- | |
1932 | < 5 | -- | |
1931 | < 5 | -- | |
1930 | < 5 | -- | |
1929 | < 5 | -- | |
1928 | < 5 | -- | |
1927 | < 5 | -- | |
1926 | < 5 | -- | |
1925 | < 5 | -- | |
1924 | < 5 | -- | |
1923 | < 5 | -- | |
1922 | < 5 | -- | |
1921 | < 5 | -- | |
1920 | < 5 | -- | |
1919 | < 5 | -- | |
1918 | < 5 | -- | |
1917 | < 5 | -- | |
1916 | < 5 | -- | |
1915 | < 5 | -- | |
1914 | < 5 | -- | |
1913 | < 5 | -- | |
1912 | < 5 | -- | |
1911 | < 5 | -- | |
1910 | < 5 | -- | |
1909 | < 5 | -- | |
1908 | < 5 | -- | |
1907 | < 5 | -- | |
1906 | < 5 | -- | |
1905 | < 5 | -- | |
1904 | < 5 | -- | |
1903 | < 5 | -- | |
1902 | < 5 | -- | |
1901 | < 5 | -- | |
1900 | < 5 | -- | |
1899 | < 5 | -- | |
1898 | < 5 | -- | |
1897 | < 5 | -- | |
1896 | < 5 | -- | |
1895 | < 5 | -- | |
1894 | < 5 | -- | |
1893 | < 5 | -- | |
1892 | < 5 | -- | |
1891 | < 5 | -- | |
1890 | < 5 | -- | |
1889 | < 5 | -- | |
1888 | < 5 | -- | |
1887 | < 5 | -- | |
1886 | < 5 | -- | |
1885 | < 5 | -- | |
1884 | < 5 | -- | |
1883 | < 5 | -- | |
1882 | < 5 | -- | |
1881 | < 5 | -- | |
1880 | < 5 | -- |
What's New
Word of the Week