Names of the Week
*
*
Quote of the Week
""  More

Nakia Name Popularity

    

Charts | Table | About | By Year

How popular is Nakia?

The rare name Nakia was the 4,819th Most Popular Girls Name in the United States in 2018.

Nakia, although not presently in the top 1000, did once enjoy higher rankings.

Position 226, its highest popularity ranking, was reached in 1974 with 1,134 occurrences.

The least amount of newborns dubbed Nakia in any given year was less than 5, most recently in 1972.

clearly downward trends happened around 1975-1979, 1985-1988, 1999-2003, 2004-2007, and 2008-2015.

Nakia became more popular as a girls name in 1973.

Where is the name Nakia popularity headed?

Currently, the name is at an extremely low point when compared to its most popular year.

The popularity trend for Nakia has been spiralling downward for a while. In recent years however, the number of babies given the name Nakia has remained about the same.

The name Nakia is very unique and has recently started to plateu at its present level but may also begin to make a more decisive move up or down.

Relative to what it once was, Nakia has fallen out of favor as a given name.

*Mouse over the charts or scroll down to the table for data details.

 
Mouse over or Click for Percentages.
   Nakia (Girl)Nakia (Boy)
Year %No. of Babies Given NamePopul. RankNo. of Babies Given NamePopul. Rank
2018 28 4,819 < 5 --
2017 7 13,637 < 5 --
2016 21 6,118 < 5 --
2015 15 7,867 8 9,291
2014 19 6,618 < 5 --
2013 26 5,259 9 8,550
2012 28 5,067 7 10,406
2011 41 3,765 8 9,337
2010 35 4,269 5 13,647
2009 49 3,388 6 12,003
2008 80 2,410 11 7,556
2007 62 2,909 14 6,163
2006 81 2,338 15 5,707
2005 86 2,151 15 5,482
2004 108 1,779 21 4,212
2003 93 1,964 24 3,694
2002 119 1,569 19 4,278
2001 136 1,401 24 3,582
2000 127 1,452 29 3,048
1999 166 1,171 34 2,595
1998 179 1,084 32 2,632
1997 181 1,056 29 2,728
1996 164 1,111 34 2,364
1995 159 1,117 40 2,084
1994 186 1,002 36 2,246
1993 201 941 20 3,328
1992 209 932 22 3,077
1991 154 1,152 20 3,191
1990 143 1,196 11 4,895
1989 143 1,154 12 4,440
1988 125 1,208 < 5 --
1987 188 895 7 5,889
1986 191 871 8 5,177
1985 279 655 11 3,961
1984 269 649 15 3,051
1983 218 749 16 2,873
1982 232 734 15 3,060
1981 254 687 13 3,353
1980 259 675 19 2,588
1979 270 644 31 1,818
1978 313 560 46 1,366
1977 364 512 69 1,042
1976 490 414 110 793
1975 972 251 514 337
1974 1,134 226 612 302
1973 7 7,177 < 5 --
1972 < 5 -- < 5 --
1971 < 5 -- < 5 --
1970 < 5 -- < 5 --
1969 < 5 -- < 5 --
1968 < 5 -- < 5 --
1967 < 5 -- < 5 --
1966 < 5 -- < 5 --
1965 < 5 -- < 5 --
1964 < 5 -- < 5 --
1963 < 5 -- < 5 --
1962 < 5 -- < 5 --
1961 < 5 -- < 5 --
1960 < 5 -- < 5 --
1959 < 5 -- < 5 --
1958 < 5 -- < 5 --
1957 < 5 -- < 5 --
1956 < 5 -- < 5 --
1955 < 5 -- < 5 --
1954 < 5 -- < 5 --
1953 < 5 -- < 5 --
1952 < 5 -- < 5 --
1951 < 5 -- < 5 --
1950 < 5 -- < 5 --
1949 < 5 -- < 5 --
1948 < 5 -- < 5 --
1947 < 5 -- < 5 --
1946 < 5 -- < 5 --
1945 < 5 -- < 5 --
1944 < 5 -- < 5 --
1943 < 5 -- < 5 --
1942 < 5 -- < 5 --
1941 < 5 -- < 5 --
1940 < 5 -- < 5 --
1939 < 5 -- < 5 --
1938 < 5 -- < 5 --
1937 < 5 -- < 5 --
1936 < 5 -- < 5 --
1935 < 5 -- < 5 --
1934 < 5 -- < 5 --
1933 < 5 -- < 5 --
1932 < 5 -- < 5 --
1931 < 5 -- < 5 --
1930 < 5 -- < 5 --
1929 < 5 -- < 5 --
1928 < 5 -- < 5 --
1927 < 5 -- < 5 --
1926 < 5 -- < 5 --
1925 < 5 -- < 5 --
1924 < 5 -- < 5 --
1923 < 5 -- < 5 --
1922 < 5 -- < 5 --
1921 < 5 -- < 5 --
1920 < 5 -- < 5 --
1919 < 5 -- < 5 --
1918 < 5 -- < 5 --
1917 < 5 -- < 5 --
1916 < 5 -- < 5 --
1915 < 5 -- < 5 --
1914 < 5 -- < 5 --
1913 < 5 -- < 5 --
1912 < 5 -- < 5 --
1911 < 5 -- < 5 --
1910 < 5 -- < 5 --
1909 < 5 -- < 5 --
1908 < 5 -- < 5 --
1907 < 5 -- < 5 --
1906 < 5 -- < 5 --
1905 < 5 -- < 5 --
1904 < 5 -- < 5 --
1903 < 5 -- < 5 --
1902 < 5 -- < 5 --
1901 < 5 -- < 5 --
1900 < 5 -- < 5 --
1899 < 5 -- < 5 --
1898 < 5 -- < 5 --
1897 < 5 -- < 5 --
1896 < 5 -- < 5 --
1895 < 5 -- < 5 --
1894 < 5 -- < 5 --
1893 < 5 -- < 5 --
1892 < 5 -- < 5 --
1891 < 5 -- < 5 --
1890 < 5 -- < 5 --
1889 < 5 -- < 5 --
1888 < 5 -- < 5 --
1887 < 5 -- < 5 --
1886 < 5 -- < 5 --
1885 < 5 -- < 5 --
1884 < 5 -- < 5 --
1883 < 5 -- < 5 --
1882 < 5 -- < 5 --
1881 < 5 -- < 5 --
1880 < 5 -- < 5 --

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.