Names of the Week
*
*
Quote of the Week
""  More

Isla Name Popularity

    

Charts | Table | About | By Year

How popular is Isla?

Ranking 82nd in popularity in the United States for girls in 2018, the name Isla is popular.

Currently in the top 100, this name has not always been in the top 1000.

It reached its highest popularity ranking of #82 for the first time this year with 3,393 occurrences.

The least number of children given the name Isla was less than 5, most recently in 1984.

Approximately during the years 1909-1916, 1919-1922, 1993-2000, and 2002-2017 the name Isla took a definitive turn upwards in popularity.

Currently, the name is at or near its highest point when compared to its most popular year.

How popular will Isla be?

Isla's popularity has been soaring upward for some time. , continuing the trend, the number of children named Isla lately has risen.

The name Isla is favored by many parents and will probably continue to rise upward in popularity.

*Mouse over the charts or scroll down to the table for data details.

 
Mouse over or Click for Percentages.
   Isla (Girl)
Year %No. of Babies Given NamePopul. Rank
2018 3,393 82
2017 2,874 103
2016 2,519 126
2015 2,272 141
2014 2,133 150
2013 1,911 167
2012 1,385 229
2011 1,208 268
2010 1,098 297
2009 945 345
2008 493 623
2007 178 1,360
2006 92 2,113
2005 54 2,975
2004 35 4,036
2003 38 3,683
2002 29 4,320
2001 24 4,889
2000 37 3,550
1999 18 5,752
1998 25 4,415
1997 22 4,715
1996 13 6,877
1995 16 5,787
1994 15 6,112
1993 7 11,005
1992 7 10,900
1991 10 8,193
1990 9 8,749
1989 7 10,092
1988 8 8,683
1987 8 8,270
1986 5 11,579
1985 11 6,185
1984 < 5 --
1983 5 10,870
1982 6 9,638
1981 5 10,987
1980 < 5 --
1979 5 10,769
1978 10 6,103
1977 6 8,843
1976 5 9,832
1975 < 5 --
1974 < 5 --
1973 < 5 --
1972 < 5 --
1971 < 5 --
1970 < 5 --
1969 < 5 --
1968 < 5 --
1967 < 5 --
1966 < 5 --
1965 5 6,895
1964 5 7,159
1963 5 6,995
1962 5 6,943
1961 < 5 --
1960 < 5 --
1959 < 5 --
1958 < 5 --
1957 < 5 --
1956 < 5 --
1955 < 5 --
1954 < 5 --
1953 7 4,763
1952 8 4,266
1951 9 3,826
1950 9 3,791
1949 7 4,406
1948 10 3,443
1947 8 4,133
1946 5 5,246
1945 8 3,503
1944 14 2,449
1943 9 3,350
1942 7 3,897
1941 17 2,046
1940 10 2,833
1939 15 2,162
1938 12 2,496
1937 15 2,132
1936 24 1,527
1935 19 1,812
1934 12 2,494
1933 21 1,679
1932 21 1,715
1931 20 1,773
1930 23 1,682
1929 25 1,575
1928 26 1,614
1927 20 1,978
1926 27 1,601
1925 25 1,719
1924 22 1,898
1923 34 1,367
1922 41 1,217
1921 26 1,697
1920 23 1,777
1919 31 1,407
1918 34 1,312
1917 34 1,250
1916 35 1,220
1915 22 1,594
1914 25 1,245
1913 22 1,198
1912 16 1,386
1911 11 1,495
1910 14 1,240
1909 9 1,531
1908 18 955
1907 12 1,168
1906 11 1,190
1905 16 947
1904 9 1,310
1903 6 1,685
1902 9 1,262
1901 9 1,179
1900 13 1,078
1899 6 1,490
1898 12 1,028
1897 5 1,654
1896 7 1,356
1895 8 1,245
1894 6 1,417
1893 7 1,234
1892 6 1,355
1891 7 1,146
1890 10 901
1889 5 1,374
1888 < 5 --
1887 11 713
1886 7 938
1885 < 5 --
1884 < 5 --
1883 < 5 --
1882 < 5 --
1881 < 5 --
1880 < 5 --

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.