Hadas Name Popularity
Charts | Table | About | By Year
How popular is Hadas?
The rare name Hadas was the 10,793rd Most Popular Girls Name in the United States in 2018.Hadas, is a possible choice for parents seeking a more unique name.
Its highest popularity ranking of #7898 was reached in 2001 with 13 occurrences.
The least number of children given the name Hadas was less than 5, most recently in 2015.
Where is the name Hadas popularity headed?
Currently, the name is at a high point when compared to its most popular year.
For a number of years, the name Hadas has been moving upward in popularity. , continuing the trend, the number of children named Hadas lately has risen.
The name Hadas is mostly unused but will probably continue to rise upward in popularity.
*Mouse over the charts or scroll down to the table for data details.
Popularity - No. of Babies Given Name
1880
1900
1920
1940
1960
1980
2000
2020
-2
0
5
10
15
20
Hadas (Girl) | |
Popularity - By Rank
1880
1900
1920
1940
1960
1980
2000
2020
19000
14250
9500
4750
0
-2375
Hadas (Girl) | |
Mouse over or Click for Percentages.
Hadas (Girl) | |||
---|---|---|---|
Year | % | No. of Babies Given Name | Popul. Rank |
2018 | 9 | 10,793 | |
2017 | 11 | 9,513 | |
2016 | 7 | 13,373 | |
2015 | < 5 | -- | |
2014 | < 5 | -- | |
2013 | 8 | 12,385 | |
2012 | < 5 | -- | |
2011 | 8 | 12,568 | |
2010 | < 5 | -- | |
2009 | 5 | 18,274 | |
2008 | < 5 | -- | |
2007 | 5 | 18,602 | |
2006 | 8 | 12,793 | |
2005 | 7 | 13,501 | |
2004 | 7 | 13,221 | |
2003 | < 5 | -- | |
2002 | < 5 | -- | |
2001 | 13 | 7,898 | |
2000 | 6 | 13,758 | |
1999 | < 5 | -- | |
1998 | 5 | 14,968 | |
1997 | 9 | 9,296 | |
1996 | 6 | 12,364 | |
1995 | 5 | 14,216 | |
1994 | < 5 | -- | |
1993 | < 5 | -- | |
1992 | 6 | 12,291 | |
1991 | 7 | 10,673 | |
1990 | 10 | 8,086 | |
1989 | 6 | 11,322 | |
1988 | 5 | 12,459 | |
1987 | 5 | 11,931 | |
1986 | < 5 | -- | |
1985 | < 5 | -- | |
1984 | < 5 | -- | |
1983 | < 5 | -- | |
1982 | < 5 | -- | |
1981 | < 5 | -- | |
1980 | < 5 | -- | |
1979 | < 5 | -- | |
1978 | < 5 | -- | |
1977 | < 5 | -- | |
1976 | < 5 | -- | |
1975 | < 5 | -- | |
1974 | < 5 | -- | |
1973 | < 5 | -- | |
1972 | < 5 | -- | |
1971 | < 5 | -- | |
1970 | < 5 | -- | |
1969 | < 5 | -- | |
1968 | < 5 | -- | |
1967 | < 5 | -- | |
1966 | < 5 | -- | |
1965 | < 5 | -- | |
1964 | < 5 | -- | |
1963 | < 5 | -- | |
1962 | < 5 | -- | |
1961 | < 5 | -- | |
1960 | < 5 | -- | |
1959 | < 5 | -- | |
1958 | < 5 | -- | |
1957 | < 5 | -- | |
1956 | < 5 | -- | |
1955 | < 5 | -- | |
1954 | < 5 | -- | |
1953 | < 5 | -- | |
1952 | < 5 | -- | |
1951 | < 5 | -- | |
1950 | < 5 | -- | |
1949 | < 5 | -- | |
1948 | < 5 | -- | |
1947 | < 5 | -- | |
1946 | < 5 | -- | |
1945 | < 5 | -- | |
1944 | < 5 | -- | |
1943 | < 5 | -- | |
1942 | < 5 | -- | |
1941 | < 5 | -- | |
1940 | < 5 | -- | |
1939 | < 5 | -- | |
1938 | < 5 | -- | |
1937 | < 5 | -- | |
1936 | < 5 | -- | |
1935 | < 5 | -- | |
1934 | < 5 | -- | |
1933 | < 5 | -- | |
1932 | < 5 | -- | |
1931 | < 5 | -- | |
1930 | < 5 | -- | |
1929 | < 5 | -- | |
1928 | < 5 | -- | |
1927 | < 5 | -- | |
1926 | < 5 | -- | |
1925 | < 5 | -- | |
1924 | < 5 | -- | |
1923 | < 5 | -- | |
1922 | < 5 | -- | |
1921 | < 5 | -- | |
1920 | < 5 | -- | |
1919 | < 5 | -- | |
1918 | < 5 | -- | |
1917 | < 5 | -- | |
1916 | < 5 | -- | |
1915 | < 5 | -- | |
1914 | < 5 | -- | |
1913 | < 5 | -- | |
1912 | < 5 | -- | |
1911 | < 5 | -- | |
1910 | < 5 | -- | |
1909 | < 5 | -- | |
1908 | < 5 | -- | |
1907 | < 5 | -- | |
1906 | < 5 | -- | |
1905 | < 5 | -- | |
1904 | < 5 | -- | |
1903 | < 5 | -- | |
1902 | < 5 | -- | |
1901 | < 5 | -- | |
1900 | < 5 | -- | |
1899 | < 5 | -- | |
1898 | < 5 | -- | |
1897 | < 5 | -- | |
1896 | < 5 | -- | |
1895 | < 5 | -- | |
1894 | < 5 | -- | |
1893 | < 5 | -- | |
1892 | < 5 | -- | |
1891 | < 5 | -- | |
1890 | < 5 | -- | |
1889 | < 5 | -- | |
1888 | < 5 | -- | |
1887 | < 5 | -- | |
1886 | < 5 | -- | |
1885 | < 5 | -- | |
1884 | < 5 | -- | |
1883 | < 5 | -- | |
1882 | < 5 | -- | |
1881 | < 5 | -- | |
1880 | < 5 | -- |
What's New
Fact of the Week