Names of the Week
*
*
Quote of the Week
""  More

Emmit Name Popularity

    

Charts | Table | About | By Year

How popular is Emmit?

The uncommon name Emmit was the 1,675th Most Popular Boys Name in the United States in 2018.

Emmit, although not presently in the top 1000, did once enjoy higher rankings.

Its highest popularity RANKING of #480 was reached in 1886.

Nonetheless, the name was given to the greatest number of children in 2012 with 137 occurrences.

The least amount of newborns dubbed Emmit in any given year was less than 5, most recently in 1991.

Approximately during the years 1910-1915, 1916-1919, 1944-1947, 1965-1969, 2000-2004, and 2007-2012, the name Emmit took a definitive turn upwards in popularity whereas clearly downward trends happened around 1940-1944, 1947-1950, and 1958-1962.

Where is the name Emmit popularity headed?

Currently, the name is at a high point when compared to its most popular year.

For a number of years, the name Emmit has been soaring upward in popularity. In recent years however, the number of babies given the name Emmit has dropped.

The name Emmit is quite distinctive and has recently started to drift downward in popularity.

*Mouse over the charts or scroll down to the table for data details.

 
Mouse over or Click for Percentages.
   Emmit (Boy)
Year %No. of Babies Given NamePopul. Rank
2018 94 1,675
2017 104 1,567
2016 121 1,432
2015 121 1,418
2014 119 1,415
2013 129 1,329
2012 137 1,281
2011 97 1,588
2010 73 1,928
2009 41 2,910
2008 43 2,798
2007 31 3,463
2006 36 3,043
2005 31 3,262
2004 33 3,037
2003 23 3,761
2002 26 3,380
2001 19 4,172
2000 11 6,038
1999 21 3,618
1998 14 4,720
1997 17 3,934
1996 14 4,449
1995 16 3,921
1994 20 3,364
1993 6 7,939
1992 10 5,356
1991 < 5 --
1990 12 4,483
1989 6 7,265
1988 10 4,534
1987 6 6,356
1986 7 5,503
1985 < 5 --
1984 5 6,622
1983 11 3,692
1982 10 4,025
1981 11 3,678
1980 7 5,102
1979 14 3,054
1978 7 4,689
1977 9 3,933
1976 9 3,808
1975 < 5 --
1974 12 3,008
1973 11 3,076
1972 9 3,418
1971 9 3,454
1970 16 2,328
1969 20 1,882
1968 16 2,055
1967 10 2,654
1966 13 2,258
1965 10 2,668
1964 15 2,138
1963 6 3,757
1962 14 2,215
1961 14 2,265
1960 19 1,877
1959 19 1,877
1958 27 1,514
1957 27 1,522
1956 27 1,514
1955 18 1,863
1954 16 1,982
1953 15 2,063
1952 23 1,592
1951 24 1,533
1950 19 1,711
1949 30 1,330
1948 27 1,411
1947 40 1,155
1946 30 1,282
1945 27 1,280
1944 15 1,836
1943 25 1,411
1942 24 1,434
1941 23 1,426
1940 35 1,113
1939 44 944
1938 42 983
1937 31 1,191
1936 51 853
1935 31 1,207
1934 34 1,135
1933 42 985
1932 47 953
1931 62 796
1930 48 982
1929 55 906
1928 56 893
1927 53 954
1926 48 998
1925 77 750
1924 46 1,048
1923 65 843
1922 71 795
1921 66 850
1920 52 962
1919 73 754
1918 59 861
1917 53 876
1916 49 901
1915 54 836
1914 24 1,198
1913 25 1,002
1912 24 922
1911 16 837
1910 9 1,141
1909 16 692
1908 8 1,045
1907 14 713
1906 13 687
1905 11 758
1904 8 912
1903 7 939
1902 7 960
1901 9 744
1900 12 755
1899 13 562
1898 < 5 --
1897 5 1,111
1896 8 846
1895 9 755
1894 8 806
1893 13 548
1892 7 881
1891 6 881
1890 < 5 --
1889 7 824
1888 8 771
1887 < 5 --
1886 15 480
1885 < 5 --
1884 7 799
1883 5 942
1882 5 981
1881 < 5 --
1880 < 5 --

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.