Dorris Name Popularity

    

Charts | Table | About | By Year

How popular is Dorris?

Mostly unused in the United States, less than 5 babies were bestowed the name in 2018.

This once, top 1000 name, Dorris is currently less popular.

It reached its highest popularity RANKING of #391 in 1923.

However, the name was bestowed upon the greatest number of babies in 1924 with 304 occurrences.

The least amount of newborns dubbed Dorris in any given year was less than 5, most recently in 2018.

Decidely upward trends in the number of babies given the name Dorris occurred roughly during the years 1897-1902, 1906-1917, and 1918-1921, whereas clearly downward trends happened around 1930-1933, 1937-1940, 1951-1956, and 1960-1967.

Sometimes the name Dorris has been more popular as a girls name and sometimes it has been more popular as a boys.

Dorris's popularity has remained mostly unchanged for some time. In recent years, continuing the trend, the number of babies given the name Dorris has remained about the same.

What does the future hold for the popularity of Dorris?

Overall, when compared to its most prominent year, the name's popularity is at an extremely low point.

The name Dorris is mostly unused and will probably continue to plateu at its present level but may also begin to make a more decisive move up or down.

Relative to what it once was, Dorris has fallen out of favor as a given name.

*Mouse over the charts or scroll down to the table for data details.

Popularity - No. of Babies Given Name
1880
1900
1920
1940
1960
1980
2000
2020
-50
0
100
200
300
400
Dorris (Girl)
Dorris (Boy)
Popularity - By Rank
1880
1900
1920
1940
1960
1980
2000
2020
14000
10500
7000
3500
0
-1750
Dorris (Girl)
Dorris (Boy)
Mouse over or Click for Percentages.
   Dorris (Girl)Dorris (Boy)
Year %No. of Babies Given NamePopul. RankNo. of Babies Given NamePopul. Rank
2018 < 5 -- < 5 --
2017 < 5 -- < 5 --
2016 < 5 -- < 5 --
2015 < 5 -- < 5 --
2014 < 5 -- < 5 --
2013 < 5 -- < 5 --
2012 < 5 -- < 5 --
2011 < 5 -- < 5 --
2010 < 5 -- < 5 --
2009 < 5 -- < 5 --
2008 < 5 -- < 5 --
2007 < 5 -- < 5 --
2006 < 5 -- < 5 --
2005 < 5 -- < 5 --
2004 < 5 -- < 5 --
2003 < 5 -- < 5 --
2002 < 5 -- < 5 --
2001 < 5 -- < 5 --
2000 < 5 -- < 5 --
1999 < 5 -- < 5 --
1998 < 5 -- < 5 --
1997 < 5 -- < 5 --
1996 < 5 -- < 5 --
1995 < 5 -- < 5 --
1994 < 5 -- < 5 --
1993 < 5 -- < 5 --
1992 < 5 -- < 5 --
1991 < 5 -- < 5 --
1990 5 13,575 < 5 --
1989 6 11,224 < 5 --
1988 5 12,336 < 5 --
1987 5 11,810 < 5 --
1986 < 5 -- < 5 --
1985 < 5 -- < 5 --
1984 6 9,447 < 5 --
1983 < 5 -- < 5 --
1982 < 5 -- < 5 --
1981 8 7,583 < 5 --
1980 5 10,815 < 5 --
1979 < 5 -- < 5 --
1978 < 5 -- < 5 --
1977 6 8,738 5 6,111
1976 < 5 -- < 5 --
1975 8 6,671 < 5 --
1974 7 7,095 5 5,442
1973 < 5 -- < 5 --
1972 9 5,593 < 5 --
1971 11 4,891 7 4,090
1970 12 4,568 7 3,956
1969 8 5,579 < 5 --
1968 17 3,205 < 5 --
1967 10 4,382 5 4,115
1966 17 3,075 7 3,316
1965 16 3,175 8 3,050
1964 17 3,143 5 4,202
1963 28 2,266 6 3,739
1962 28 2,273 8 3,116
1961 25 2,422 7 3,443
1960 36 1,896 12 2,461
1959 46 1,603 6 3,707
1958 33 1,916 13 2,293
1957 42 1,661 12 2,408
1956 31 1,939 14 2,195
1955 49 1,452 7 3,277
1954 48 1,448 11 2,492
1953 55 1,314 13 2,211
1952 67 1,161 14 2,100
1951 60 1,204 14 2,077
1950 63 1,163 20 1,667
1949 66 1,112 18 1,776
1948 88 926 24 1,501
1947 87 952 24 1,526
1946 87 893 32 1,242
1945 59 1,004 23 1,390
1944 81 845 21 1,493
1943 106 754 35 1,157
1942 82 845 33 1,218
1941 94 731 27 1,279
1940 95 715 27 1,292
1939 113 644 43 957
1938 122 615 43 968
1937 123 606 53 836
1936 118 605 38 1,033
1935 146 534 38 1,045
1934 153 523 43 975
1933 137 547 41 999
1932 183 490 43 1,010
1931 178 480 43 1,017
1930 238 435 40 1,092
1929 229 435 33 1,222
1928 234 445 38 1,147
1927 273 415 42 1,101
1926 297 398 54 919
1925 302 394 51 946
1924 304 392 50 997
1923 290 391 56 917
1922 249 419 58 915
1921 254 427 46 1,034
1920 222 453 44 1,052
1919 203 467 42 1,053
1918 164 549 42 1,041
1917 187 476 45 967
1916 159 520 37 1,061
1915 143 527 37 1,055
1914 101 558 25 1,164
1913 77 582 22 1,082
1912 55 674 17 1,145
1911 58 559 5 1,812
1910 49 594 8 1,231
1909 44 583 7 1,184
1908 24 796 5 1,437
1907 30 695 5 1,393
1906 31 651 < 5 --
1905 28 668 < 5 --
1904 23 732 < 5 --
1903 17 840 < 5 --
1902 36 539 < 5 --
1901 23 668 < 5 --
1900 19 866 < 5 --
1899 15 849 < 5 --
1898 16 851 5 1,168
1897 14 873 6 974
1896 17 795 < 5 --
1895 < 5 -- < 5 --
1894 7 1,263 < 5 --
1893 < 5 -- < 5 --
1892 5 1,508 < 5 --
1891 5 1,378 < 5 --
1890 5 1,387 < 5 --
1889 < 5 -- < 5 --
1888 6 1,174 < 5 --
1887 < 5 -- < 5 --
1886 < 5 -- < 5 --
1885 < 5 -- < 5 --
1884 < 5 -- < 5 --
1883 < 5 -- < 5 --
1882 < 5 -- < 5 --
1881 < 5 -- < 5 --
1880 < 5 -- < 5 --

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.

Names of the Week
*
*
Quote of the Week
""  More