Names of the Week
*
*
Quote of the Week
""  More

Top 1000 Most Popular U.S. Baby Names Of 1971

* If Year is set to 'All', Compare To may only be set to 2018 and Order By defaults to Number High to Low.
** If Compare To year is not Year-1, Top may only be set to 100.

 

Page  of  20
1971 Popular Names U.S. - Top 1000 Baby Names
  Change from
1970
  Change from
1970
Girls Number
of Girls
% Rank Number Boys Number
of Boys
% Rank Number
1 Jennifer 56,783 3.240 0 10,626 1 Michael 77,594 4.267 0 -7,708
2 Michelle 33,160 1.892 2 -890 2 James 54,621 3.004 0 -7,138
3 Lisa 32,909 1.878 -1 -6,054 3 David 53,118 2.921 0 -8,634
4 Kimberly 30,696 1.752 -1 -3,440 4 John 51,518 2.833 0 -7,007
5 Amy 26,237 1.497 0 1,028 5 Robert 50,654 2.786 0 -6,549
6 Angela 25,896 1.478 0 969 6 Christopher 48,234 2.653 0 6,462
7 Melissa 23,869 1.362 0 132 7 William 35,432 1.949 0 -3,478
8 Tammy 17,657 1.008 0 -1,929 8 Jason 34,187 1.880 5 6,900
9 Mary 16,697 0.953 0 -2,506 9 Brian 32,637 1.795 -1 707
10 Julie 15,326 0.875 1 -1,833 10 Scott 30,921 1.701 2 2,329
11 Stephanie 15,143 0.864 6 -246 11 Richard 26,161 1.439 -1 -4,295
12 Heather 15,020 0.857 7 352 12 Jeffrey 25,847 1.421 -1 -4,306
13 Tracy 14,327 0.818 -3 -4,141 13 Mark 25,137 1.382 -4 -6,355
14 Dawn 14,282 0.815 2 -1,400 14 Kevin 24,870 1.368 0 -2,110
15 Karen 14,209 0.811 -3 -2,492 15 Joseph 24,523 1.349 1 -2,213
16 Laura 13,876 0.792 -3 -2,617 16 Steven 23,677 1.302 -1 -3,139
17 Susan 13,777 0.786 -2 -1,961 17 Thomas 23,164 1.274 0 -3,521
18 Christine 13,676 0.780 -4 -2,385 18 Eric 22,975 1.264 0 -598
19 Elizabeth 13,602 0.776 -1 -1,517 19 Matthew 22,556 1.240 5 2,356
20 Tina 13,267 0.757 1 -596 20 Daniel 21,785 1.198 -1 -1,745
21 Shannon 12,652 0.722 1 -894 21 Timothy 20,097 1.105 -1 -2,339
22 Kelly 12,596 0.719 -2 -2,014 22 Charles 19,852 1.092 -1 -2,578
23 Rebecca 12,192 0.696 6 1,337 23 Anthony 19,228 1.057 -1 -1,957
24 Cynthia 12,145 0.693 1 -777 24 Paul 17,477 0.961 -1 -2,728
25 Lori 11,834 0.675 -2 -1,612 25 Gregory 14,767 0.812 1 -1,524
26 Patricia 11,465 0.654 -2 -1,940 26 Kenneth 14,764 0.812 -1 -2,052
27 Nicole 10,426 0.595 3 -265 27 Stephen 13,108 0.721 0 -1,666
28 Pamela 10,143 0.579 -2 -2,766 28 Shawn 12,832 0.706 6 1,881
29 Wendy 10,064 0.574 -1 -1,035 29 Chad 12,136 0.667 22 5,504
30 Christina 9,914 0.566 5 328 30 Todd 12,067 0.664 -2 -2,361
31 Sandra 9,709 0.554 -4 -1,538 31 Ronald 11,632 0.640 -2 -1,983
32 Stacy 9,114 0.520 10 1,341 32 Edward 11,060 0.608 -1 -1,234
33 Deborah 8,673 0.495 0 -1,175 33 Andrew 10,920 0.601 -1 -1,078
34 Teresa 8,562 0.489 0 -1,044 34 Donald 10,872 0.598 -4 -1,531
35 Andrea 8,478 0.484 8 768 35 Patrick 10,807 0.594 -2 -933
36 Denise 8,217 0.469 0 -1,124 36 Sean 10,515 0.578 1 161
37 Maria 8,119 0.463 2 -558 37 Keith 9,860 0.542 1 247
38 Donna 8,010 0.457 -6 -1,958 38 Gary 9,191 0.505 -3 -1,531
39 Michele 7,955 0.454 -8 -2,141 39 Douglas 8,737 0.481 -3 -1,678
40 Sharon 7,523 0.429 -3 -1,653 40 Jonathan 8,632 0.475 2 429
41 Stacey 7,482 0.427 7 327 41 Aaron 8,407 0.462 11 1,825
42 Linda 7,374 0.421 -4 -1,356 42 George 8,223 0.452 -2 -696
43 Brenda 7,158 0.408 -3 -1,178 43 Craig 7,960 0.438 -4 -1,413
44 Dana 6,933 0.396 10 526 44 Larry 7,764 0.427 -1 -341
45 Tonya 6,900 0.394 4 -238 45 Jeremy 7,494 0.412 25 3,173
46 Rhonda 6,649 0.379 0 -730 46 Troy 7,338 0.404 -5 -1,110
47 Barbara 6,451 0.368 -6 -1,575 47 Peter 7,031 0.387 -3 -1,027
48 Monica 6,425 0.367 8 237 48 Bryan 6,615 0.364 5 162
49 Tara 6,334 0.361 20 1,004 49 Dennis 6,591 0.362 -3 -729
50 Cheryl 6,329 0.361 -6 -1,112 50 Jerry 6,572 0.361 -5 -852

 

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.