
Robertson Name Popularity

Charts | Table | About | By Year
How popular is Robertson?
Ranking 8,640th in popularity in the United States for boys in 2018, the name Robertson is rare.Robertson, would be a stand out, distinctive name selection.
Position 2096, its highest popularity ranking, was reached in 1964 with 16 occurrences.
In any year, the least number of babies named Robertson was less than 5, most recently in 2016.
Overall, when compared to its most prominent year, the name's popularity is at a mid point.
How popular will Robertson be?
The popularity trend for Robertson has steadily increased for a while. Of late, continuing the trend, the number of parents selecting the name Robertson for their newborn has risen.
The name Robertson is mostly unused but will probably continue to rise upward in popularity.
*Mouse over the charts or scroll down to the table for data details.
Popularity - No. of Babies Given Name
1880
1900
1920
1940
1960
1980
2000
2020
-2
0
5
10
15
20
Robertson (Boy) | |
Popularity - By Rank
1880
1900
1920
1940
1960
1980
2000
2020
14000
10500
7000
3500
0
-1750
Robertson (Boy) | |
Mouse over or Click
for Percentages.

Robertso. (Boy) | |||
---|---|---|---|
Year | % | No. of Babies Given Name | Popul. Rank |
2018 | ![]() | 9 | 8,640 |
2017 | ![]() | 5 | 13,797 |
2016 | ![]() | < 5 | -- |
2015 | ![]() | < 5 | -- |
2014 | ![]() | 7 | 10,477 |
2013 | ![]() | 5 | 13,640 |
2012 | ![]() | 6 | 11,941 |
2011 | ![]() | < 5 | -- |
2010 | ![]() | 5 | 13,828 |
2009 | ![]() | 6 | 12,154 |
2008 | ![]() | 7 | 10,774 |
2007 | ![]() | 7 | 10,651 |
2006 | ![]() | < 5 | -- |
2005 | ![]() | < 5 | -- |
2004 | ![]() | 5 | 12,832 |
2003 | ![]() | < 5 | -- |
2002 | ![]() | 9 | 7,501 |
2001 | ![]() | < 5 | -- |
2000 | ![]() | 11 | 6,221 |
1999 | ![]() | 8 | 7,727 |
1998 | ![]() | < 5 | -- |
1997 | ![]() | < 5 | -- |
1996 | ![]() | 8 | 6,981 |
1995 | ![]() | 6 | 8,659 |
1994 | ![]() | 5 | 9,950 |
1993 | ![]() | 8 | 6,691 |
1992 | ![]() | 6 | 8,244 |
1991 | ![]() | 6 | 8,035 |
1990 | ![]() | 13 | 4,360 |
1989 | ![]() | 8 | 6,097 |
1988 | ![]() | 11 | 4,397 |
1987 | ![]() | 8 | 5,344 |
1986 | ![]() | 8 | 5,232 |
1985 | ![]() | 13 | 3,559 |
1984 | ![]() | 9 | 4,481 |
1983 | ![]() | 8 | 4,825 |
1982 | ![]() | 8 | 4,909 |
1981 | ![]() | 9 | 4,418 |
1980 | ![]() | 6 | 6,086 |
1979 | ![]() | 8 | 4,762 |
1978 | ![]() | 9 | 4,101 |
1977 | ![]() | 7 | 5,003 |
1976 | ![]() | 7 | 4,812 |
1975 | ![]() | 5 | 6,141 |
1974 | ![]() | 9 | 3,765 |
1973 | ![]() | 6 | 4,956 |
1972 | ![]() | 11 | 3,106 |
1971 | ![]() | 6 | 4,806 |
1970 | ![]() | < 5 | -- |
1969 | ![]() | < 5 | -- |
1968 | ![]() | 5 | 4,615 |
1967 | ![]() | 9 | 2,942 |
1966 | ![]() | < 5 | -- |
1965 | ![]() | 6 | 3,850 |
1964 | ![]() | 16 | 2,096 |
1963 | ![]() | 9 | 3,008 |
1962 | ![]() | 5 | 4,512 |
1961 | ![]() | 8 | 3,298 |
1960 | ![]() | 7 | 3,595 |
1959 | ![]() | 5 | 4,461 |
1958 | ![]() | 8 | 3,222 |
1957 | ![]() | 6 | 3,901 |
1956 | ![]() | 6 | 3,863 |
1955 | ![]() | 8 | 3,156 |
1954 | ![]() | 7 | 3,400 |
1953 | ![]() | < 5 | -- |
1952 | ![]() | 10 | 2,645 |
1951 | ![]() | < 5 | -- |
1950 | ![]() | < 5 | -- |
1949 | ![]() | < 5 | -- |
1948 | ![]() | < 5 | -- |
1947 | ![]() | 5 | 4,168 |
1946 | ![]() | 6 | 3,466 |
1945 | ![]() | < 5 | -- |
1944 | ![]() | < 5 | -- |
1943 | ![]() | < 5 | -- |
1942 | ![]() | < 5 | -- |
1941 | ![]() | < 5 | -- |
1940 | ![]() | 6 | 3,398 |
1939 | ![]() | < 5 | -- |
1938 | ![]() | 6 | 3,466 |
1937 | ![]() | < 5 | -- |
1936 | ![]() | < 5 | -- |
1935 | ![]() | < 5 | -- |
1934 | ![]() | < 5 | -- |
1933 | ![]() | < 5 | -- |
1932 | ![]() | < 5 | -- |
1931 | ![]() | < 5 | -- |
1930 | ![]() | < 5 | -- |
1929 | ![]() | 5 | 4,440 |
1928 | ![]() | < 5 | -- |
1927 | ![]() | 6 | 4,122 |
1926 | ![]() | < 5 | -- |
1925 | ![]() | < 5 | -- |
1924 | ![]() | 5 | 4,841 |
1923 | ![]() | 5 | 4,777 |
1922 | ![]() | 9 | 3,203 |
1921 | ![]() | 6 | 4,243 |
1920 | ![]() | 7 | 3,757 |
1919 | ![]() | 5 | 4,682 |
1918 | ![]() | < 5 | -- |
1917 | ![]() | < 5 | -- |
1916 | ![]() | 7 | 3,450 |
1915 | ![]() | < 5 | -- |
1914 | ![]() | < 5 | -- |
1913 | ![]() | < 5 | -- |
1912 | ![]() | < 5 | -- |
1911 | ![]() | < 5 | -- |
1910 | ![]() | < 5 | -- |
1909 | ![]() | < 5 | -- |
1908 | ![]() | < 5 | -- |
1907 | ![]() | < 5 | -- |
1906 | ![]() | < 5 | -- |
1905 | ![]() | < 5 | -- |
1904 | ![]() | < 5 | -- |
1903 | ![]() | < 5 | -- |
1902 | ![]() | < 5 | -- |
1901 | ![]() | < 5 | -- |
1900 | ![]() | < 5 | -- |
1899 | ![]() | < 5 | -- |
1898 | ![]() | < 5 | -- |
1897 | ![]() | < 5 | -- |
1896 | ![]() | < 5 | -- |
1895 | ![]() | < 5 | -- |
1894 | ![]() | < 5 | -- |
1893 | ![]() | < 5 | -- |
1892 | ![]() | < 5 | -- |
1891 | ![]() | < 5 | -- |
1890 | ![]() | < 5 | -- |
1889 | ![]() | < 5 | -- |
1888 | ![]() | < 5 | -- |
1887 | ![]() | < 5 | -- |
1886 | ![]() | < 5 | -- |
1885 | ![]() | < 5 | -- |
1884 | ![]() | < 5 | -- |
1883 | ![]() | < 5 | -- |
1882 | ![]() | < 5 | -- |
1881 | ![]() | < 5 | -- |
1880 | ![]() | < 5 | -- |
What's New
Fact of the Week