Names of the Week
*
*
Word of the Week
 More

Kylie Name Popularity

    

Charts | Table | About | By Year

How popular is Kylie?

The somewhat popular name Kylie was the 124th Most Popular Girls Name in the United States in 2018.

This top 250 contender has seen rankings outside of the top 1000.

It reached its highest popularity RANKING of #49 in 2004.

Nonetheless, the name was given to the greatest number of children in 2003 with 5,558 occurrences.

The least amount of newborns dubbed Kylie in any given year was less than 5, most recently in 1967.

Approximately during the years 1969-1978, 1985-1989, and 1997-2003, the name Kylie took a definitive turn upwards in popularity whereas clearly downward trends happened around 2013-2017.

Sometimes the name Kylie has been more popular as a girls name and sometimes it has been more popular as a boys.

Where is the name Kylie popularity headed?

Currently, the name is at a mid point when compared to its most popular year.

Kylie's popularity has remained mostly unchanged for some time. In recent years however, the number of babies given the name Kylie has dropped.

The name Kylie is favored by many parents but has recently started to drift downward in popularity.

*Mouse over the charts or scroll down to the table for data details.

 
Mouse over or Click for Percentages.
   Kylie (Girl)Kylie (Boy)
Year %No. of Babies Given NamePopul. RankNo. of Babies Given NamePopul. Rank
2018 2,416 124 5 13,216
2017 2,695 114 < 5 --
2016 3,410 83 5 13,337
2015 4,153 66 5 13,164
2014 3,957 73 6 11,512
2013 4,027 61 < 5 --
2012 4,171 59 8 9,354
2011 4,346 58 6 11,656
2010 4,600 57 10 7,897
2009 4,385 62 12 7,051
2008 5,194 51 11 7,496
2007 4,658 63 7 10,411
2006 4,718 66 10 7,764
2005 4,968 57 9 8,029
2004 5,556 49 40 2,674
2003 5,558 52 18 4,539
2002 4,832 61 19 4,261
2001 3,353 95 19 4,219
2000 3,206 104 11 6,149
1999 3,012 109 11 5,883
1998 2,879 117 13 5,052
1997 2,745 116 9 6,396
1996 2,798 111 11 5,381
1995 3,152 106 11 5,358
1994 2,043 158 10 5,714
1993 1,443 204 13 4,598
1992 1,554 195 14 4,234
1991 1,489 201 12 4,642
1990 1,614 179 15 3,886
1989 1,927 151 20 3,037
1988 838 293 9 5,024
1987 492 448 9 4,776
1986 451 478 10 4,318
1985 360 550 6 6,202
1984 312 584 9 4,401
1983 261 660 < 5 --
1982 244 712 < 5 --
1981 228 724 5 6,838
1980 328 566 9 4,343
1979 491 425 10 3,957
1978 509 406 11 3,519
1977 47 2,043 5 6,389
1976 27 2,828 8 4,223
1975 45 1,971 < 5 --
1974 40 2,087 < 5 --
1973 36 2,199 < 5 --
1972 25 2,787 12 2,918
1971 20 3,310 < 5 --
1970 17 3,645 < 5 --
1969 7 6,274 < 5 --
1968 8 5,381 < 5 --
1967 < 5 -- < 5 --
1966 5 7,083 < 5 --
1965 < 5 -- < 5 --
1964 7 5,742 < 5 --
1963 < 5 -- < 5 --
1962 6 6,208 < 5 --
1961 < 5 -- < 5 --
1960 8 4,968 < 5 --
1959 < 5 -- < 5 --
1958 < 5 -- < 5 --
1957 < 5 -- < 5 --
1956 < 5 -- < 5 --
1955 < 5 -- < 5 --
1954 < 5 -- < 5 --
1953 < 5 -- < 5 --
1952 < 5 -- < 5 --
1951 < 5 -- < 5 --
1950 < 5 -- < 5 --
1949 < 5 -- < 5 --
1948 < 5 -- < 5 --
1947 < 5 -- < 5 --
1946 < 5 -- < 5 --
1945 < 5 -- < 5 --
1944 < 5 -- < 5 --
1943 < 5 -- < 5 --
1942 < 5 -- < 5 --
1941 < 5 -- < 5 --
1940 < 5 -- < 5 --
1939 < 5 -- < 5 --
1938 < 5 -- < 5 --
1937 < 5 -- < 5 --
1936 < 5 -- < 5 --
1935 < 5 -- < 5 --
1934 < 5 -- < 5 --
1933 < 5 -- < 5 --
1932 < 5 -- < 5 --
1931 < 5 -- < 5 --
1930 < 5 -- < 5 --
1929 < 5 -- < 5 --
1928 < 5 -- < 5 --
1927 < 5 -- < 5 --
1926 < 5 -- < 5 --
1925 < 5 -- < 5 --
1924 < 5 -- < 5 --
1923 < 5 -- < 5 --
1922 < 5 -- < 5 --
1921 < 5 -- < 5 --
1920 < 5 -- < 5 --
1919 < 5 -- < 5 --
1918 < 5 -- < 5 --
1917 < 5 -- < 5 --
1916 < 5 -- < 5 --
1915 < 5 -- < 5 --
1914 < 5 -- < 5 --
1913 < 5 -- < 5 --
1912 < 5 -- < 5 --
1911 < 5 -- < 5 --
1910 < 5 -- < 5 --
1909 < 5 -- < 5 --
1908 < 5 -- < 5 --
1907 < 5 -- < 5 --
1906 < 5 -- < 5 --
1905 < 5 -- < 5 --
1904 < 5 -- < 5 --
1903 < 5 -- < 5 --
1902 < 5 -- < 5 --
1901 < 5 -- < 5 --
1900 < 5 -- < 5 --
1899 < 5 -- < 5 --
1898 < 5 -- < 5 --
1897 < 5 -- < 5 --
1896 < 5 -- < 5 --
1895 < 5 -- < 5 --
1894 < 5 -- < 5 --
1893 < 5 -- < 5 --
1892 < 5 -- < 5 --
1891 < 5 -- < 5 --
1890 < 5 -- < 5 --
1889 < 5 -- < 5 --
1888 < 5 -- < 5 --
1887 < 5 -- < 5 --
1886 < 5 -- < 5 --
1885 < 5 -- < 5 --
1884 < 5 -- < 5 --
1883 < 5 -- < 5 --
1882 < 5 -- < 5 --
1881 < 5 -- < 5 --
1880 < 5 -- < 5 --

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.