Names of the Week
*
*
Word of the Week
 More

Jamon Name Popularity

    

Charts | Table | About | By Year

How popular is Jamon?

In 2018 the rare name Jamon, ranked the 3,908th Most Popular Boys Name in the United States.

Uncommon, Jamon would be a striking name choice.

Its highest popularity RANKING of #1094 was reached in 1978.

Nonetheless, the name was given to the greatest number of children in 1999 with 94 occurrences.

The least amount of newborns dubbed Jamon in any given year was less than 5, most recently in 1967.

Approximately during the years 1969-1974, and 1975-1978, the name Jamon took a definitive turn upwards in popularity whereas clearly downward trends happened around 2009-2013.

For a number of years, the name Jamon has been spiralling downward in popularity. In recent years however, the number of babies given the name Jamon has remained about the same.

What does the future hold for the popularity of Jamon?

Currently, the name is at a low point when compared to its most popular year.

The name Jamon is very unique and has recently started to plateu at its present level but may also begin to make a more decisive move up or down.

*Mouse over the charts or scroll down to the table for data details.

 
Mouse over or Click for Percentages.
   Jamon (Girl)Jamon (Boy)
Year %No. of Babies Given NamePopul. RankNo. of Babies Given NamePopul. Rank
2018 < 5 -- 27 3,908
2017 < 5 -- 28 3,814
2016 < 5 -- 34 3,318
2015 < 5 -- 39 2,992
2014 < 5 -- 23 4,306
2013 < 5 -- 26 3,899
2012 < 5 -- 34 3,262
2011 < 5 -- 45 2,682
2010 < 5 -- 53 2,384
2009 < 5 -- 67 2,061
2008 < 5 -- 71 1,990
2007 < 5 -- 69 2,023
2006 < 5 -- 78 1,781
2005 < 5 -- 86 1,598
2004 < 5 -- 73 1,736
2003 < 5 -- 85 1,521
2002 < 5 -- 65 1,776
2001 < 5 -- 83 1,474
2000 < 5 -- 78 1,546
1999 < 5 -- 94 1,297
1998 < 5 -- 90 1,326
1997 < 5 -- 63 1,613
1996 < 5 -- 68 1,488
1995 < 5 -- 64 1,498
1994 < 5 -- 81 1,299
1993 < 5 -- 66 1,437
1992 < 5 -- 51 1,683
1991 < 5 -- 48 1,710
1990 < 5 -- 64 1,401
1989 < 5 -- 47 1,665
1988 < 5 -- 42 1,685
1987 < 5 -- 52 1,410
1986 < 5 -- 32 1,892
1985 < 5 -- 24 2,251
1984 < 5 -- 54 1,256
1983 < 5 -- 49 1,336
1982 < 5 -- 56 1,248
1981 < 5 -- 62 1,172
1980 < 5 -- 63 1,150
1979 < 5 -- 63 1,131
1978 6 8,950 64 1,094
1977 < 5 -- 53 1,214
1976 < 5 -- 52 1,197
1975 < 5 -- 29 1,726
1974 < 5 -- 43 1,302
1973 < 5 -- 22 1,952
1972 < 5 -- 15 2,479
1971 < 5 -- 16 2,405
1970 < 5 -- 17 2,241
1969 < 5 -- 5 4,673
1968 < 5 -- 7 3,496
1967 < 5 -- < 5 --
1966 < 5 -- < 5 --
1965 < 5 -- < 5 --
1964 < 5 -- 6 3,800
1963 < 5 -- < 5 --
1962 < 5 -- < 5 --
1961 < 5 -- < 5 --
1960 < 5 -- < 5 --
1959 < 5 -- < 5 --
1958 < 5 -- < 5 --
1957 < 5 -- < 5 --
1956 < 5 -- < 5 --
1955 < 5 -- < 5 --
1954 < 5 -- < 5 --
1953 < 5 -- < 5 --
1952 < 5 -- < 5 --
1951 < 5 -- < 5 --
1950 < 5 -- < 5 --
1949 < 5 -- < 5 --
1948 < 5 -- < 5 --
1947 < 5 -- < 5 --
1946 < 5 -- < 5 --
1945 < 5 -- < 5 --
1944 < 5 -- < 5 --
1943 < 5 -- < 5 --
1942 < 5 -- < 5 --
1941 < 5 -- < 5 --
1940 < 5 -- < 5 --
1939 < 5 -- < 5 --
1938 < 5 -- < 5 --
1937 < 5 -- < 5 --
1936 < 5 -- < 5 --
1935 < 5 -- < 5 --
1934 < 5 -- < 5 --
1933 < 5 -- < 5 --
1932 < 5 -- < 5 --
1931 < 5 -- < 5 --
1930 < 5 -- < 5 --
1929 < 5 -- < 5 --
1928 < 5 -- < 5 --
1927 < 5 -- < 5 --
1926 < 5 -- < 5 --
1925 < 5 -- < 5 --
1924 < 5 -- < 5 --
1923 < 5 -- < 5 --
1922 < 5 -- < 5 --
1921 < 5 -- < 5 --
1920 < 5 -- < 5 --
1919 < 5 -- < 5 --
1918 < 5 -- < 5 --
1917 < 5 -- < 5 --
1916 < 5 -- < 5 --
1915 < 5 -- < 5 --
1914 < 5 -- < 5 --
1913 < 5 -- < 5 --
1912 < 5 -- < 5 --
1911 < 5 -- < 5 --
1910 < 5 -- < 5 --
1909 < 5 -- < 5 --
1908 < 5 -- < 5 --
1907 < 5 -- < 5 --
1906 < 5 -- < 5 --
1905 < 5 -- < 5 --
1904 < 5 -- < 5 --
1903 < 5 -- < 5 --
1902 < 5 -- < 5 --
1901 < 5 -- < 5 --
1900 < 5 -- < 5 --
1899 < 5 -- < 5 --
1898 < 5 -- < 5 --
1897 < 5 -- < 5 --
1896 < 5 -- < 5 --
1895 < 5 -- < 5 --
1894 < 5 -- < 5 --
1893 < 5 -- < 5 --
1892 < 5 -- < 5 --
1891 < 5 -- < 5 --
1890 < 5 -- < 5 --
1889 < 5 -- < 5 --
1888 < 5 -- < 5 --
1887 < 5 -- < 5 --
1886 < 5 -- < 5 --
1885 < 5 -- < 5 --
1884 < 5 -- < 5 --
1883 < 5 -- < 5 --
1882 < 5 -- < 5 --
1881 < 5 -- < 5 --
1880 < 5 -- < 5 --

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.