Names of the Week
*
*
Fact of the Week
 More

Top 100 Most Popular U.S. Baby Names Of 2000

* If Year is set to 'All', Compare To may only be set to 2018 and Order By defaults to Number High to Low.
** If Compare To year is not Year-1, Top may only be set to 100.

 

Page  of  2
2000 Popular Names U.S. - Top 100 Baby Names
  Change to
2018
  Change to
2018
Girls Number
of Girls
% Rank Number Boys Number
of Boys
% Rank Number
1 Emily 25,956 1.301 -11 -17,300 1 Jacob 34,477 1.651 -12 -22,707
2 Hannah 23,082 1.157 -31 -17,453 2 Michael 32,037 1.535 -12 -20,417
3 Madison 19,968 1.001 -19 -12,932 3 Matthew 28,573 1.369 -17 -18,649
4 Ashley 17,997 0.902 -125 -15,730 4 Joshua 27,537 1.319 -37 -20,173
5 Sarah 17,702 0.887 -62 -13,968 5 Christopher 24,932 1.194 -37 -17,671
6 Alexis 17,629 0.884 -173 -15,989 6 Nicholas 24,652 1.181 -68 -19,851
7 Samantha 17,265 0.865 -53 -13,368 7 Andrew 23,641 1.132 -36 -16,407
8 Jessica 15,709 0.787 -304 -14,652 8 Joseph 22,831 1.094 -15 -13,276
9 Elizabeth 15,099 0.757 -4 -6,586 9 Daniel 22,319 1.069 -6 -11,146
10 Taylor 15,078 0.756 -111 -12,600 10 Tyler 21,504 1.030 -109 -18,206
11 Lauren 14,175 0.711 -160 -12,479 11 William 20,661 0.990 8 -6,145
12 Alyssa 13,553 0.679 -138 -11,683 12 Brandon 20,336 0.974 -112 -17,153
13 Kayla 13,312 0.667 -136 -11,437 13 Ryan 20,264 0.971 -33 -13,359
14 Abigail 13,090 0.656 3 -3,294 14 John 20,096 0.963 -13 -10,977
15 Brianna 12,879 0.646 -117 -10,644 15 Zachary 19,850 0.951 -94 -16,322
16 Olivia 12,852 0.644 14 5,069 16 David 19,769 0.947 -6 -10,072
17 Emma 12,552 0.629 16 6,136 17 Anthony 19,651 0.941 -21 -11,648
18 Megan 11,434 0.573 -527 -10,870 18 James 17,987 0.862 14 -4,462
19 Grace 11,285 0.566 -5 -4,561 19 Justin 17,783 0.852 -122 -14,996
20 Victoria 10,925 0.548 -1 -3,836 20 Alexander 17,286 0.828 9 -5,297
21 Rachel 10,675 0.535 -177 -9,131 21 Jonathan 16,885 0.809 -42 -11,173
22 Anna 10,589 0.531 -32 -6,444 22 Christian 16,057 0.769 -33 -9,548
23 Sydney 10,242 0.513 -142 -8,493 23 Austin 15,944 0.764 -57 -11,293
24 Destiny 9,850 0.494 -251 -8,661 24 Dylan 15,402 0.738 -7 -6,853
25 Morgan 9,502 0.476 -139 -7,753 25 Ethan 15,223 0.729 13 -3,369
26 Jennifer 9,386 0.470 -319 -8,471 26 Benjamin 14,840 0.711 20 -1,459
27 Jasmine 9,097 0.456 -109 -6,964 27 Noah 14,274 0.684 25 3,993
28 Haley 9,069 0.455 -357 -8,267 28 Samuel 14,171 0.679 7 -4,437
29 Julia 8,766 0.439 -64 -5,777 29 Robert 13,738 0.658 -42 -8,598
30 Kaitlyn 8,758 0.439 -357 -7,962 30 Nathan 13,037 0.624 -18 -6,247
31 Nicole 8,562 0.429 -187 -7,146 31 Cameron 12,761 0.611 -38 -7,490
32 Amanda 8,554 0.429 -337 -7,710 32 Kevin 12,669 0.607 -93 -9,545
33 Katherine 8,108 0.406 -79 -5,442 33 Thomas 12,639 0.605 -16 -5,860
34 Natalie 8,094 0.406 -5 -2,999 34 Jose 12,582 0.603 -55 -8,290
35 Hailey 7,830 0.392 -44 -4,381 35 Hunter 12,538 0.601 -21 -6,472
36 Alexandra 7,547 0.378 -89 -5,153 36 Jordan 12,168 0.583 -46 -7,522
37 Savannah 7,099 0.356 -8 -2,354 37 Kyle 11,968 0.573 -186 -10,300
38 Chloe 7,094 0.356 13 -468 38 Caleb 9,865 0.473 -7 -2,936
39 Rebecca 7,066 0.354 -175 -5,624 39 Jason 9,772 0.468 -61 -5,925
40 Stephanie 7,028 0.352 -278 -6,002 40 Logan 9,736 0.466 30 2,616
41 Maria 6,854 0.344 -75 -4,259 41 Aaron 9,554 0.458 -19 -3,601
42 Sophia 6,563 0.329 37 7,365 42 Eric 9,157 0.439 -118 -6,768
43 Mackenzie 6,349 0.318 -63 -3,539 43 Brian 8,957 0.429 -192 -7,339
44 Allison 6,314 0.316 -25 -2,636 44 Gabriel 8,679 0.416 9 -344
45 Isabella 6,242 0.313 41 8,222 45 Adam 8,133 0.390 -33 -3,458
46 Mary 6,198 0.311 -80 -3,871 46 Jack 8,121 0.389 18 713
47 Amber 6,181 0.310 -424 -5,523 47 Isaiah 8,029 0.385 -4 -1,415
48 Danielle 6,088 0.305 -334 -5,279 48 Juan 7,709 0.369 -91 -4,883
49 Gabrielle 5,870 0.294 -257 -4,786 49 Luis 7,661 0.367 -77 -4,577
50 Jordan 5,807 0.291 -325 -4,979 50 Connor 7,529 0.361 -7 -1,471

 

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.