Names of the Week
*
*
Quote of the Week
""  More

Top 100 Most Popular U.S. Baby Names Of 1978

* If Year is set to 'All', Compare To may only be set to 2018 and Order By defaults to Number High to Low.
** If Compare To year is not Year-1, Top may only be set to 100.

 

Page  of  2
1978 Popular Names U.S. - Top 100 Baby Names
  Change to
2018
  Change to
2018
Girls Number
of Girls
% Rank Number Boys Number
of Boys
% Rank Number
1 Jennifer 56,321 3.426 -344 -55,406 1 Michael 67,158 3.929 -13 -55,538
2 Melissa 28,330 1.723 -295 -27,216 2 Jason 51,629 3.021 -98 -47,782
3 Jessica 26,102 1.588 -309 -25,045 3 Christopher 47,259 2.765 -39 -39,998
4 Amy 23,212 1.412 -201 -21,715 4 David 40,704 2.381 -18 -31,007
5 Heather 22,271 1.355 -1,144 -22,061 5 James 39,915 2.335 1 -26,390
6 Amanda 20,517 1.248 -363 -19,673 6 Matthew 34,310 2.007 -14 -24,386
7 Angela 20,511 1.248 -257 -19,275 7 John 34,037 1.991 -20 -24,918
8 Sarah 19,977 1.215 -59 -16,243 8 Robert 33,396 1.954 -63 -28,256
9 Michelle 18,860 1.147 -254 -17,621 9 Brian 29,451 1.723 -226 -27,833
10 Nicole 17,276 1.051 -208 -15,860 10 Joseph 26,671 1.560 -13 -17,116
11 Lisa 17,036 1.036 -880 -16,734 11 Daniel 26,446 1.547 -4 -15,273
12 Kelly 16,982 1.033 -606 -16,498 12 Joshua 25,217 1.475 -29 -17,853
13 Kimberly 16,879 1.027 -157 -15,183 13 William 24,188 1.415 10 -9,672
14 Elizabeth 16,808 1.022 1 -8,295 14 Ryan 21,335 1.248 -32 -14,430
15 Christina 16,371 0.996 -424 -15,652 15 Kevin 20,111 1.177 -110 -16,987
16 Stephanie 16,231 0.987 -302 -15,205 16 Eric 19,777 1.157 -144 -17,388
17 Rebecca 13,799 0.839 -197 -12,357 17 Timothy 19,602 1.147 -148 -17,272
18 Crystal 12,593 0.766 -699 -12,198 18 Jeremy 19,511 1.142 -186 -17,556
19 Laura 11,244 0.684 -321 -10,309 19 Jeffrey 17,001 0.995 -312 -15,998
20 Jamie 10,982 0.668 -594 -10,494 20 Anthony 16,816 0.984 -18 -8,813
21 Erin 10,791 0.656 -400 -10,056 21 Andrew 16,741 0.979 -22 -9,507
22 Shannon 10,602 0.645 -1,456 -10,454 22 Richard 16,732 0.979 -166 -14,613
23 Andrea 10,462 0.636 -111 -8,308 23 Thomas 16,493 0.965 -26 -9,714
24 Mary 10,043 0.611 -102 -7,716 24 Steven 16,403 0.960 -174 -14,381
25 Rachel 9,804 0.596 -173 -8,260 25 Nicholas 16,353 0.957 -49 -11,552
26 Julie 9,798 0.596 -562 -9,282 26 Mark 14,873 0.870 -184 -13,014
27 April 9,589 0.583 -449 -8,936 27 Charles 14,851 0.869 -25 -8,247
28 Sara 8,868 0.539 -145 -7,176 28 Justin 14,195 0.831 -113 -11,408
29 Christine 8,273 0.503 -897 -7,986 29 Adam 13,924 0.815 -49 -9,249
30 Amber 8,176 0.497 -441 -7,518 30 Scott 13,546 0.793 -490 -13,005
31 Danielle 7,983 0.486 -351 -7,174 31 Jonathan 12,519 0.732 -32 -6,807
32 Tiffany 7,700 0.468 -658 -7,282 32 Aaron 12,309 0.720 -28 -6,356
33 Emily 7,480 0.455 21 1,176 33 Paul 11,739 0.687 -201 -10,114
34 Erica 7,343 0.447 -865 -7,047 34 Benjamin 11,416 0.668 28 1,965
35 Carrie 7,320 0.445 -1,733 -7,205 35 Chad 10,114 0.592 -862 -9,874
36 Maria 7,012 0.427 -80 -4,417 36 Nathan 9,891 0.579 -12 -3,101
37 Brandy 6,699 0.408 -2,634 -6,635 37 Stephen 9,862 0.577 -247 -8,626
38 Katherine 6,624 0.403 -74 -3,958 38 Gregory 9,351 0.547 -370 -8,573
39 Karen 6,372 0.388 -596 -5,904 39 Shawn 9,290 0.544 -354 -8,488
40 Tara 6,329 0.385 -991 -6,080 40 Brandon 9,249 0.541 -84 -6,066
41 Megan 5,897 0.359 -504 -5,333 41 Kenneth 9,024 0.528 -185 -7,369
42 Monica 5,865 0.357 -566 -5,370 42 Patrick 8,842 0.517 -147 -6,731
43 Misty 5,834 0.355 -4,049 -5,799 43 Bryan 7,296 0.427 -189 -5,663
44 Stacy 5,776 0.351 -1,272 -5,604 44 Jose 7,148 0.418 -45 -2,856
45 Tina 5,698 0.347 -1,639 -5,575 45 Sean 7,071 0.414 -224 -5,761
46 Jill 5,674 0.345 -5,456 -5,651 46 Travis 6,953 0.407 -267 -5,881
47 Tracy 5,629 0.342 -2,295 -5,551 47 Edward 6,486 0.379 -122 -4,218
48 Patricia 5,501 0.335 -865 -5,208 48 Donald 6,425 0.376 -478 -5,892
49 Susan 5,417 0.330 -1,030 -5,183 49 Keith 6,173 0.361 -455 -5,608
50 Cynthia 5,404 0.329 -643 -4,988 50 Jacob 6,164 0.361 37 5,606

 

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.