Names of the Week
*
*
Quote of the Week
""  More

Top 100 Most Popular U.S. Baby Names Of 1976

* If Year is set to 'All', Compare To may only be set to 2018 and Order By defaults to Number High to Low.
** If Compare To year is not Year-1, Top may only be set to 100.

 

Page  of  2
1976 Popular Names U.S. - Top 100 Baby Names
  Change to
2018
  Change to
2018
Girls Number
of Girls
% Rank Number Boys Number
of Boys
% Rank Number
1 Jennifer 59,474 3.784 -344 -58,559 1 Michael 66,954 4.100 -13 -55,334
2 Amy 31,341 1.994 -203 -29,844 2 Jason 52,680 3.226 -98 -48,833
3 Melissa 25,095 1.596 -294 -23,981 3 Christopher 45,210 2.768 -39 -37,949
4 Heather 24,198 1.539 -1,145 -23,988 4 David 39,294 2.406 -18 -29,597
5 Angela 22,042 1.402 -259 -20,806 5 James 38,309 2.346 1 -24,784
6 Michelle 19,555 1.244 -257 -18,316 6 John 34,006 2.082 -21 -24,887
7 Kimberly 18,966 1.207 -163 -17,270 7 Robert 33,810 2.070 -64 -28,670
8 Jessica 18,370 1.169 -304 -17,313 8 Brian 30,532 1.869 -227 -28,914
9 Lisa 17,351 1.104 -882 -17,049 9 Matthew 29,981 1.836 -11 -20,057
10 Amanda 15,590 0.992 -359 -14,746 10 Daniel 24,720 1.514 -5 -13,547
11 Stephanie 15,179 0.966 -307 -14,153 11 William 24,446 1.497 8 -9,930
12 Rebecca 14,491 0.922 -202 -13,049 12 Joseph 24,073 1.474 -11 -14,518
13 Nicole 14,451 0.919 -205 -13,035 13 Eric 21,374 1.309 -147 -18,985
14 Christina 14,034 0.893 -425 -13,315 14 Jeremy 20,139 1.233 -190 -18,184
15 Sarah 13,993 0.890 -52 -10,259 15 Kevin 18,481 1.132 -110 -15,357
16 Elizabeth 13,546 0.862 3 -5,033 16 Ryan 17,497 1.071 -30 -10,592
17 Shannon 13,371 0.851 -1,461 -13,223 17 Jeffrey 17,023 1.042 -314 -16,020
18 Jamie 12,538 0.798 -596 -12,050 18 Joshua 16,865 1.033 -23 -9,501
19 Kelly 11,794 0.750 -599 -11,310 19 Richard 16,762 1.026 -169 -14,643
20 Laura 11,253 0.716 -320 -10,318 20 Steven 16,661 1.020 -178 -14,639
21 Julie 10,841 0.690 -567 -10,325 21 Timothy 16,628 1.018 -144 -14,298
22 Mary 10,318 0.656 -104 -7,991 22 Anthony 16,611 1.017 -16 -8,608
23 Rachel 8,455 0.538 -175 -6,911 23 Thomas 16,128 0.988 -26 -9,349
24 Erin 8,384 0.533 -397 -7,649 24 Scott 15,728 0.963 -496 -15,187
25 Andrea 8,353 0.531 -109 -6,199 25 Mark 15,519 0.950 -185 -13,660
26 Christine 8,111 0.516 -900 -7,824 26 Charles 13,934 0.853 -26 -7,330
27 Sara 8,023 0.510 -146 -6,331 27 Andrew 13,316 0.815 -16 -6,082
28 Carrie 7,992 0.508 -1,740 -7,877 28 Paul 11,788 0.722 -206 -10,163
29 Jaime 7,837 0.499 -2,405 -7,764 29 Chad 11,774 0.721 -868 -11,534
30 April 7,762 0.494 -446 -7,109 30 Aaron 11,351 0.695 -30 -5,398
31 Karen 7,505 0.477 -604 -7,037 31 Jonathan 11,318 0.693 -32 -5,606
32 Tiffany 7,484 0.476 -658 -7,066 32 Benjamin 10,680 0.654 26 2,701
33 Danielle 7,363 0.468 -349 -6,554 33 Justin 10,155 0.622 -108 -7,368
34 Maria 7,347 0.467 -82 -4,752 34 Shawn 10,107 0.619 -359 -9,305
35 Dawn 7,049 0.448 -1,925 -6,949 35 Gregory 10,062 0.616 -373 -9,284
36 Crystal 6,945 0.442 -681 -6,550 36 Adam 9,946 0.609 -42 -5,271
37 Tracy 6,824 0.434 -2,305 -6,746 37 Stephen 9,730 0.596 -247 -8,494
38 Stacy 6,524 0.415 -1,278 -6,352 38 Kenneth 9,134 0.559 -188 -7,479
39 Wendy 6,466 0.411 -930 -6,196 39 Nathan 8,617 0.528 -9 -1,827
40 Susan 6,405 0.407 -1,039 -6,171 40 Brandon 7,792 0.477 -84 -4,609
41 Tammy 6,227 0.396 -4,061 -6,192 41 Patrick 7,643 0.468 -148 -5,532
42 Tara 6,024 0.383 -989 -5,775 42 Sean 7,579 0.464 -227 -6,269
43 Patricia 6,017 0.383 -870 -5,724 43 Bryan 7,292 0.446 -189 -5,659
44 Cynthia 6,014 0.383 -649 -5,598 44 Edward 7,056 0.432 -125 -4,788
45 Monica 5,981 0.381 -563 -5,486 45 Jose 7,055 0.432 -44 -2,763
46 Misty 5,906 0.376 -4,046 -5,871 46 Travis 6,835 0.419 -267 -5,763
47 Lori 5,849 0.372 -1,528 -5,713 47 Donald 6,799 0.416 -479 -6,266
48 Tina 5,746 0.366 -1,636 -5,623 48 Keith 6,750 0.413 -456 -6,185
49 Amber 5,648 0.359 -422 -4,990 49 Ronald 6,461 0.396 -444 -5,883
50 Emily 5,547 0.353 38 3,109 50 Todd 6,441 0.394 -1,151 -6,285

 

United States name popularity data is provided by the Social Security Administration and is based on Social Security card applications.

Data for a given year is not made available until well into the next year.

Data reflects what was recorded and has not been edited for errors, so for example the gender associated with a name may be incorrect.

The more babies that are given a particular name, the higher the popularity ranking. If multiple names have the same usage, the tie is broken by assigning popularity rank in alphabetical order. Therefore in the case of names with fewer occurrences, names with the same number of occurrences may have vastly different rankings because they will be interranked alphabetically.

To safeguard privacy, the SSA does not include names with less than 5 occurrences.

Please note, we update the data each May when the SSA releases new figures. All data changes at that time, including previous years, which will change minutely based on new information.